Combined Team Scores                    
Fountain Green Swim Team            336   
North Harford Neptunes              181

                              NH AT FG - 7/2/2008                              
                                HSL Dual Meeet                                 
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Fountain Green Swim Team-MD  'A'                  1:21.30    1:22.65  
     1) Young, Tucker M8                2) Frank, Sydney W8               
     3) Komondor, Gregory M8            4) Thompson, Lydia E W8           
  2 North Harford Neptunes-MD  'A'                    1:30.79    1:33.26  
     1) Friedel, Brett M8               2) Hutchens, Spencer M7           
     3) Lodanski, Rachel W8             4) Diventi, Audrey W7             
 -- Fountain Green Swim Team-MD  'C'                       NT    2:04.12  
 -- Fountain Green Swim Team-MD  'D'                       NT    2:07.11  
 -- Fountain Green Swim Team-MD  'B'                       NT    2:15.74  
 
Event 2  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Hillary M          10 FG-MD                1:26.35    1:26.43  
  2 Thompson, Sydney          10 FG-MD                1:37.15    1:36.07  
  3 Dukes, Julia              10 NH Neptunes-MD       1:35.58    1:43.37  
  4 Snarski, Sarah            10 FG-MD                1:54.24    1:55.20  
  5 Pellegrino, Rachel        10 FG-MD                1:56.67    1:56.64  
  6 Kuzemchak, Hannah         10 NH Neptunes-MD       2:19.03    1:59.98  
  7 Deery, Hope               10 FG-MD                2:02.81    2:05.30  
  8 Lydic, Laura              10 FG-MD                2:16.21    2:06.46  
  9 Cowie, Megan              10 FG-MD                2:35.07    2:13.07  
 10 Fondelheit, Leah          10 NH Neptunes-MD       2:24.06    2:19.10  
 11 Foulk, Kelly               9 FG-MD                     NT    2:51.88  
 -- Green, Nadia               9 FG-MD                     NT         DQ  
 -- Morrell, Caitlin          10 FG-MD                     NT         NS  
 
Event 3  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lopez, Frankie A           9 NH Neptunes-MD       1:50.53    1:48.12  
  2 Jagde, Eric               10 FG-MD                1:56.22    1:55.38  
  3 Natoli, James             10 FG-MD                1:57.07    2:01.29  
  4 Roros, Dimitri            10 FG-MD                     NT    2:17.08  
  5 Blomquist, Derek          10 FG-MD                     NT    2:21.86  
 
Event 4  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gallagher, Maggie         12 FG-MD                1:29.74    1:32.48  
  2 Morrissey, Brianna        12 FG-MD                1:31.78    1:33.95  
  3 Wilson, Stephanie         12 NH Neptunes-MD       1:38.24    1:45.91  
  4 Nelson-Severe, Caitlin    11 FG-MD                     NT    1:51.69  
  5 Yurkofsky, Judy           11 FG-MD                1:51.56    1:53.65  
  6 Lydic, Katie              12 FG-MD                2:12.38    2:00.23  
  7 Williams, Ginger          12 FG-MD                2:12.84    2:04.94  
  8 Heinlein, Ashley          11 FG-MD                2:38.07    2:06.28  
 -- Ortiz, Mazlyn             12 NH Neptunes-MD            NT         DQ  
 -- Leighty, Nicole           12 FG-MD                     NT         DQ  
 -- Dukes, Carrie             12 NH Neptunes-MD       1:14.19         NS  
 
Event 5  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paxton, Kyle              11 FG-MD                1:24.72    1:26.57  
  2 Hutchens, Ryan            11 NH Neptunes-MD       1:28.68    1:28.52  
  3 Flint, Andrew             11 FG-MD                1:31.51    1:31.00  
  4 Petty, Brandon            11 FG-MD                1:33.10    1:36.08  
  5 Novak, Joey R             12 NH Neptunes-MD       1:31.53    1:36.35  
  6 Reeves, Chase             11 NH Neptunes-MD       2:11.40    1:50.69  
  7 Williams, Kevin           11 FG-MD                1:58.97    2:03.79  
  8 Roros, George             11 FG-MD                     NT    2:07.09  
  9 Kuzma, Max                11 FG-MD                     NT    2:07.28  
 10 Marzen, Frankie           12 FG-MD                     NT    2:07.41  
 -- Spurlock, Ryan            12 FG-MD                     NT         DQ  
 
Event 6  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flint, Rachel             14 FG-MD                1:17.84    1:17.91  
  2 Nesbit, Taylor            13 FG-MD                1:20.65    1:19.95  
  3 Heatwole, Allyson         14 NH Neptunes-MD       1:27.70    1:26.70  
  4 McCawley, Forestt         13 FG-MD                1:33.34    1:29.66  
  5 Doyle, Lillian            13 NH Neptunes-MD       1:48.89    1:33.80  
  6 O'Connor, Morgan          13 FG-MD                1:41.72    1:38.71  
  7 Marzen, Emma              14 FG-MD                     NT    1:45.16  
  8 Price, Janelle            13 FG-MD                1:59.25    1:54.73  
  9 Green, Nicole             13 FG-MD                1:54.26    2:00.53  
 -- Morrell, Anna             14 FG-MD                2:21.30         NS  
 -- Grimmel, Dana             13 NH Neptunes-MD       1:38.33         NS  
 
Event 7  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Power, Daniel             14 NH Neptunes-MD       1:19.73    1:19.03  
  2 Difatta, Sean             13 NH Neptunes-MD       1:22.14    1:19.13  
  3 Slotnick, Darren          13 FG-MD                1:20.18    1:19.19  
  4 Novak, Scott R            14 NH Neptunes-MD       1:23.73    1:24.94  
  5 Sturgill, Timmy           14 FG-MD                1:26.62    1:34.78  
 
Event 8  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Phillips, Bethany         18 NH Neptunes-MD       1:15.30    1:18.20  
  2 Gallagher, Erin           16 FG-MD                1:18.00    1:18.99  
  3 DeLambo, Danielle         15 NH Neptunes-MD       1:19.89    1:23.89  
  4 Corun, Jamie L            17 NH Neptunes-MD       1:33.07    1:32.81  
  5 Saunders, Anna            16 FG-MD                1:30.18    1:33.59  
  6 Westermeyer, Amberly      15 FG-MD                1:36.56    1:35.71  
  7 Blomquist, Meredith       15 FG-MD                1:45.18    1:45.88  
 
Event 9  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morlock, Kevin            17 FG-MD                1:08.78    1:09.35  
  2 Rowles, Jesse             15 NH Neptunes-MD       1:11.31    1:12.62  
  3 Driver, James             15 NH Neptunes-MD            NT    1:18.27  
  4 Glodek, Danny             15 FG-MD                1:20.21    1:18.40  
  5 Peterson, Matthew         18 FG-MD                1:20.11    1:21.82  
  6 Longenecker, Ian          15 FG-MD                1:21.06    1:23.23  
 -- Gnau, Daniel              15 NH Neptunes-MD            NT         NS  
 
Event 10  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jordan, Molly              6 FG-MD                  21.89      21.68  
  2 Diventi, Casey             6 NH Neptunes-MD         29.46      28.76  
  3 Miller, Taylor             6 NH Neptunes-MD         29.26      29.06  
  4 Morrissey, Caitlyn         6 FG-MD                  27.32      29.16  
  5 Johnson, Kaylin            6 FG-MD                  39.31      33.53  
  6 Levey, Katherine           5 NH Neptunes-MD         35.84      34.73  
  7 Lyon, Mallory              6 FG-MD                  36.93      40.13  
  8 Sydnor, Kaitlyn            5 NH Neptunes-MD         42.70      40.60  
  9 Frank, Courtney            5 FG-MD                  38.19      41.34  
 10 Foulk, Megan               6 FG-MD                  44.44      44.50  
 11 Johnson, Morgan            5 NH Neptunes-MD         45.08      48.93  
 12 Novak, Caroline            6 NH Neptunes-MD         57.82      53.89  
 13 Von Bank, Lauren           5 NH Neptunes-MD       1:00.71    1:34.69  
 -- Harrison, Kristen          6 FG-MD                  33.79         NS  
 
Event 11  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Mason               6 FG-MD                  23.73      25.03  
  2 Pappas, Christopher        6 NH Neptunes-MD         26.53      26.66  
  3 Calder, Tommy              6 NH Neptunes-MD         27.77      29.02  
  4 Slotnick, Jayden           6 FG-MD                  28.96      29.25  
  5 Cowan, Thomas              6 FG-MD                  28.37      29.84  
  6 Caldarazzo, Nico           6 FG-MD                  36.51      33.54  
  7 Kretschmer, Jeffrey        5 FG-MD                  33.25      35.96  
  8 Wilson, Joseph             6 NH Neptunes-MD         35.40      35.98  
  9 Quinones, David            6 FG-MD                  35.60      38.37  
 10 Kelly, Benjamin            5 FG-MD                  40.47      41.63  
 11 Pappas, Nicholas           6 NH Neptunes-MD         38.64      43.03  
 12 Jagde, Trevor              5 FG-MD                  41.97      43.35  
 13 Wright, Augie              6 FG-MD                  40.49      47.39  
 14 Marshall, Jack             6 NH Neptunes-MD         48.62      52.53  
 15 Wright, Tristan            4 FG-MD                  58.09    1:03.49  
 -- Tan, Jack                  4 NH Neptunes-MD       1:03.58         NS  
 
Event 12  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Lydia E          8 FG-MD                  17.59      17.53  
  2 Lodanski, Rachel           8 NH Neptunes-MD         19.47      19.83  
  3 Frank, Sydney              8 FG-MD                  18.40      19.86  
  4 McGinty, Cassidy           8 NH Neptunes-MD         19.80      19.94  
  5 Petee, Jillian             8 FG-MD                  22.28      23.29  
  6 Collins, Brianna           8 FG-MD                  22.16      23.59  
  7 Kogler, Emily              8 FG-MD                  27.94      23.61  
  8 Hughes, Ana                7 FG-MD                  24.45      24.58  
  9 Wright, Madeline           8 FG-MD                  26.28      26.56  
 10 Golya, Lauren              7 FG-MD                  25.50      26.76  
 11 Six, Savanah               8 NH Neptunes-MD         29.42      27.99  
 12 Mitchell, McKenna          8 NH Neptunes-MD         26.51      28.28  
 13 Maquire, Katelyn           8 NH Neptunes-MD         31.24      30.56  
 14 Marshall, Alice            8 NH Neptunes-MD         31.64      31.31  
 15 Lechert, Jessica           7 NH Neptunes-MD         30.31      31.47  
 16 Hudson, Lindsey            8 FG-MD                  28.19      31.64  
 17 Lewis, Catherine           8 FG-MD                  27.43      31.97  
 18 Mika, Sydney               7 FG-MD                  29.17      32.04  
 19 Lydic, Josephine           8 FG-MD                  29.59      32.47  
 20 Caspero, Julia             7 FG-MD                  30.50      34.04  
 21 Rickey, Cassie             7 NH Neptunes-MD         32.19      34.35  
 22 Cowie, Emily               7 FG-MD                  35.37      36.78  
 23 Anderson, Katelyn          7 NH Neptunes-MD         25.49      38.99  
 -- Zahn, Julia                7 NH Neptunes-MD         29.49         NS  
 -- Ay, Savannah               7 NH Neptunes-MD         29.70         NS  
 -- Diventi, Audrey            7 NH Neptunes-MD         27.33         NS  
 
Event 13  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Tucker              8 FG-MD                  19.49      19.83  
  2 Komondor, Gregory          8 FG-MD                  19.86      19.85  
  3 Pappas, William            8 NH Neptunes-MD         22.17      21.37  
  4 Bannon, Graham N           8 NH Neptunes-MD         22.62      21.38  
  5 Friedel, Brett             8 NH Neptunes-MD         20.64      21.90  
  6 Foulk, Matthew             8 FG-MD                  22.12      21.94  
  7 Papageorgopoulos, Andrew   7 FG-MD                  25.22      22.46  
  8 Jagde, Gavin               8 FG-MD                  23.52      23.11  
  9 Hoehn, Payton              8 NH Neptunes-MD         22.77      23.32  
 10 Hutchens, Spencer          7 NH Neptunes-MD         21.47      23.62  
 11 Harrison, Cameron          8 FG-MD                  23.31      23.99  
 12 Johnson, Nicholas          7 NH Neptunes-MD         25.69      24.97  
 13 Badders, Grant             8 NH Neptunes-MD         27.16      25.47  
 14 Deery, Luke                8 FG-MD                  27.88      26.93  
 15 Badders, Frank             8 NH Neptunes-MD         30.84      27.09  
 16 Spurlock, Jake             7 FG-MD                  31.65      27.19  
 17 Snarski, Thomas            7 FG-MD                  28.07      27.41  
 18 Petee, Derek               7 FG-MD                  27.87      27.89  
 19 Hughes, John               7 FG-MD                  27.13      29.26  
 20 Gerdes, Jonathan           8 NH Neptunes-MD         30.60      29.42  
 21 Cooper, Michael            8 FG-MD                  32.22      30.70  
 22 Hruz, Travis               7 FG-MD                  30.72      31.11  
 23 Kuzemchak, Blake           8 NH Neptunes-MD         30.57      32.00  
 24 Levey, Jack                7 NH Neptunes-MD         27.94      33.44  
 25 Ortiz, Diego               7 NH Neptunes-MD         33.20      33.94  
 26 Griffin, Nicholas          8 FG-MD                  33.28      34.91  
 27 Beach, Andrew              8 NH Neptunes-MD       1:05.60      49.26  
 -- Jones, Samuel              7 NH Neptunes-MD            NT         NS  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thompson, Sydney          10 FG-MD                  36.16      36.47  
  2 Cowan, Megan              10 FG-MD                  36.87      36.69  
  3 Dukes, Julia              10 NH Neptunes-MD         37.45      37.31  
  4 Diventi, Claudia          10 NH Neptunes-MD         39.82      41.36  
  5 Wilson, Sara               9 NH Neptunes-MD         42.46      41.66  
  6 Friedel, Perri            10 NH Neptunes-MD         43.63      44.75  
  7 Snarski, Sarah            10 FG-MD                  41.44      44.78  
  8 Ingram, Bethany            9 FG-MD                     NT      45.46  
  9 Ortiz, Isabela            10 NH Neptunes-MD         47.47      45.73  
 10 Pellegrino, Rachel        10 FG-MD                  44.19      45.74  
 11 DellaRatta, Jenna         10 FG-MD                  45.56      46.23  
 12 Cowan, Sarah               9 FG-MD                  44.16      46.41  
 13 Paxton, Haley             10 FG-MD                  49.21      49.09  
 14 Johnson, Jackie           10 FG-MD                  45.14      49.26  
 15 Golya, Katie              10 FG-MD                  46.10      50.59  
 16 Kuzemchak, Hannah         10 NH Neptunes-MD         48.45      50.71  
 17 Fondelheit, Leah          10 NH Neptunes-MD         49.30      54.44  
 18 Baier, Erin                9 FG-MD                  51.13      55.11  
 19 Wehage, Catie              9 NH Neptunes-MD         58.83      55.49  
 20 Quinones, Gabbie           9 FG-MD                  56.34      56.30  
 21 Snarski, Rachel            9 FG-MD                1:04.59    1:01.03  
 22 Sprow, Caroline            9 FG-MD                1:01.93    1:02.45  
 23 McComas, Caitlin           9 NH Neptunes-MD       1:09.22    1:06.69  
 -- Morris, Abigail            9 NH Neptunes-MD       1:17.92         NS  
 -- Jones, April A            10 NH Neptunes-MD         52.92         NS  
 -- Sydnor, Taylor Sommer     10 NH Neptunes-MD         51.65         NS  
 -- Pelosi, Kathleen           9 FG-MD                1:03.47         NS  
 -- Papageorgopoulos, Sophia   9 FG-MD                  58.55         NS  
 
Event 15  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bannon, Aidan             10 NH Neptunes-MD         39.79      40.97  
  2 Natoli, James             10 FG-MD                  41.91      42.19  
  3 Turnbull, Nick            10 FG-MD                  44.92      45.84  
  4 Blomquist, Derek          10 FG-MD                  43.90      46.31  
  5 Hildebeidel, Colin        10 FG-MD                  45.17      46.69  
  6 Williams, Charlie          9 FG-MD                  50.00      48.49  
  7 Spurlock, Shane           10 FG-MD                  50.25      49.00  
  8 Fairburn, Daniel           9 NH Neptunes-MD         49.97      50.78  
  9 Marshall, Rory             9 NH Neptunes-MD         52.87      55.50  
 10 Ogrysko, Colby             9 NH Neptunes-MD       1:02.49      57.16  
 11 Lechert, Johnathan         9 NH Neptunes-MD       1:08.89    1:01.54  
 12 Ogrysko, Dayton            9 NH Neptunes-MD       1:00.37    1:06.69  
 13 Rickey, Seth              10 NH Neptunes-MD       1:03.05    1:07.25  
 14 Meadows, Keean            10 FG-MD                1:07.57    1:08.78  
 -- Ay, Jonathan               9 NH Neptunes-MD            NT         NS  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hruz, Jamie               12 FG-MD                  35.67      34.91  
  2 Morrissey, Brianna        12 FG-MD                  36.17      37.37  
  3 Ortiz, Mazlyn             12 NH Neptunes-MD         38.21      37.65  
  4 Walsh, Taylor             12 FG-MD                  39.72      37.93  
  5 Wilson, Stephanie         12 NH Neptunes-MD         37.97      38.15  
  6 Cooper, Katie             11 FG-MD                  37.34      38.75  
  7 Karalekas, Lexi           11 FG-MD                  42.34      39.27  
  8 Ogrysko, Shannon          12 NH Neptunes-MD            NT      44.00  
  9 Leighty, Nicole           12 FG-MD                  46.34      44.12  
 10 Baier, Megan              11 FG-MD                  43.09      44.21  
 11 Younger, Amy              11 FG-MD                  41.97      44.22  
 12 Papageorgopoulos, Niki    12 FG-MD                  48.20      44.57  
 13 Lydic, Katie              12 FG-MD                  43.75      46.46  
 14 Mitchell, Megan           12 NH Neptunes-MD         46.49      46.50  
 15 Heinlein, Ashley          11 FG-MD                  46.12      47.59  
 16 Rickey, Jamie             12 NH Neptunes-MD         46.96      47.69  
 17 Sprow, Elizabeth          11 FG-MD                  44.94      47.88  
 18 Williams, Ginger          12 FG-MD                  44.40      48.08  
 19 Calder, Casey             11 NH Neptunes-MD         50.26      48.72  
 20 Morton, Kelly             11 FG-MD                  46.21      49.88  
 21 Bethke, Taylor            12 NH Neptunes-MD         51.38      52.24  
 22 Gerdes, Shannon           11 NH Neptunes-MD         53.15      53.15  
 -- Morris, Sarah             12 NH Neptunes-MD         51.43         NS  
 -- Dukes, Carrie             12 NH Neptunes-MD         29.94         NS  
 -- Scala, Quinn              12 NH Neptunes-MD         41.35         NS  
 -- Jones, Megan A            11 NH Neptunes-MD         48.06         NS  
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flint, Andrew             11 FG-MD                  34.45      34.63  
  2 Pellegrino, Ryan          12 FG-MD                  35.90      36.91  
  3 Petty, Brandon            11 FG-MD                  37.53      37.28  
  4 Ingram, Eric              11 FG-MD                  38.53      37.70  
  5 Spurlock, Ryan            12 FG-MD                  41.41      41.67  
  6 Reeves, Chase             11 NH Neptunes-MD         41.00      42.34  
  7 Williams, Kevin           11 FG-MD                  45.57      44.75  
  8 Kuzma, Max                11 FG-MD                  47.44      49.10  
  9 Marzen, Frankie           12 FG-MD                  45.71      49.15  
  9 Caspero, Matthew          12 FG-MD                  48.56      49.15  
 11 Roros, George             11 FG-MD                  50.59      50.83  
 12 Botzler, John             11 NH Neptunes-MD         53.79      53.74  
 -- Daughtery, Chris A        12 NH Neptunes-MD         52.46         NS  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gallagher, Katie          14 FG-MD                  31.68      31.42  
  2 Jordan, Emily             13 FG-MD                  32.45      32.31  
  3 Nesbit, Taylor            13 FG-MD                  32.31      33.93  
  4 Doyle, Lillian            13 NH Neptunes-MD         34.20      34.50  
  5 Sturgill, Taylor          14 FG-MD                  34.89      36.25  
  6 Longenecker, Tess         13 FG-MD                  35.94      36.99  
  7 Garrett, Jessica          14 NH Neptunes-MD         37.46      37.93  
  8 Mitchell, Linnzi          14 NH Neptunes-MD         38.14      38.23  
  9 Corun, Kristina L         14 NH Neptunes-MD         37.43      39.69  
 10 Stetka, Heather           14 FG-MD                  36.95      39.88  
 11 Milto, Julia              14 NH Neptunes-MD         40.75      40.38  
 12 Marzen, Emma              14 FG-MD                  39.12      40.89  
 13 Palmer, Morgan            14 NH Neptunes-MD         43.03      41.64  
 14 Green, Nicole             13 FG-MD                  38.64      41.88  
 15 Starkey, Caitlyn          14 FG-MD                  42.97      42.28  
 16 Price, Janelle            13 FG-MD                  42.34      42.99  
 17 Murphy, Katie             14 FG-MD                  44.93      45.88  
 18 Coffman, Emily            14 NH Neptunes-MD         46.56      46.30  
 -- Turnbull, Mallory         13 FG-MD                  38.44         NS  
 -- Morrell, Anna             14 FG-MD                  40.63         NS  
 -- Grimmel, Dana             13 NH Neptunes-MD         34.70         NS  
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Evers, Luke               14 NH Neptunes-MD         29.37      29.44  
  2 Slotnick, Darren          13 FG-MD                  30.82      30.83  
  3 Heinlein, Jake            13 FG-MD                     NT      33.21  
  4 Sturgill, Timmy           14 FG-MD                  33.74      34.09  
  5 Wells, Jordan             14 FG-MD                  33.82      35.42  
  6 Capozzoli, Ben            14 FG-MD                  37.47      35.97  
  7 Allred, Casey             14 NH Neptunes-MD         36.93      37.35  
  8 Klein, Tyler              14 FG-MD                  38.50      37.56  
  9 DellaRatta, Tyler         13 FG-MD                  36.78      37.97  
 10 Natoli, Michael           13 FG-MD                  46.51      45.37  
 11 Brown, Ryan               13 FG-MD                  50.40      49.09  
 -- Sanders, Brent            14 NH Neptunes-MD         31.99         NS  
 
Event 20  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Raab, Erin                18 NH Neptunes-MD         31.26      30.89  
  2 Dukes, Kristen            15 NH Neptunes-MD         30.77      31.47  
  3 Gallagher, Erin           16 FG-MD                  31.90      32.19  
  4 DeLambo, Danielle         15 NH Neptunes-MD         31.83      32.83  
  5 Corun, Jamie L            17 NH Neptunes-MD         34.17      34.90  
  6 Saunders, Anna            16 FG-MD                  33.78      35.00  
  7 Leilich, Jessica L        15 NH Neptunes-MD         35.59      35.22  
  8 Natoli, Mary              15 FG-MD                  36.26      36.92  
  9 Blomquist, Meredith       15 FG-MD                  37.72      38.37  
 10 Rowles, Alex              17 NH Neptunes-MD         37.36      38.56  
 11 Westermeyer, Amberly      15 FG-MD                  39.90      38.64  
 12 Williams, Ashton          18 NH Neptunes-MD         42.05      39.00  
 13 Palmer, Katherine         16 NH Neptunes-MD         36.70      40.34  
 14 Vassalotti, Andrea        15 FG-MD                  45.03      48.54  
 -- Roman, Frankie            15 FG-MD                  31.22         NS  
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Chris              18 FG-MD                  26.59      26.90  
  2 Herculson, Kevin          18 NH Neptunes-MD         28.76      28.73  
  3 Hale, David               16 NH Neptunes-MD         29.02      29.06  
  4 Glodek, Danny             15 FG-MD                  30.37      29.33  
  5 Driver, James             15 NH Neptunes-MD         29.42      30.17  
  6 Longenecker, Zac          15 FG-MD                  30.25      30.53  
  7 Scala, Carson             15 NH Neptunes-MD         32.62      32.24  
  8 Peterson, Matthew         18 FG-MD                  31.94      32.70  
  9 Chase, Patrick            17 NH Neptunes-MD         33.84      34.47  
 -- Kemberling, Adam M        16 NH Neptunes-MD         30.64         NS  
 -- Gnau, Daniel              15 NH Neptunes-MD         30.58         NS  
 -- Wilson, Ryan N            16 NH Neptunes-MD         29.64         NS  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lodanski, Rachel           8 NH Neptunes-MD         44.58      28.00  
  2 Frank, Sydney              8 FG-MD                  29.34      28.31  
  3 Jordan, Molly              6 FG-MD                  33.87      29.05  
  4 Kogler, Emily              8 FG-MD                  32.97      33.29  
  5 Mitchell, McKenna          8 NH Neptunes-MD         31.85      33.41  
  6 Collins, Brianna           8 FG-MD                     NT      35.92  
  7 Lydic, Josephine           8 FG-MD                  27.37      38.20  
  8 Baier, Brianna             8 FG-MD                  35.06      38.69  
  9 McGinty, Cassidy           8 NH Neptunes-MD         39.03      39.65  
 10 Miller, Taylor             6 NH Neptunes-MD            NT      46.26  
 11 Lewis, Catherine           8 FG-MD                     NT      49.25  
 12 Marshall, Alice            8 NH Neptunes-MD            NT      49.35  
 13 Mika, Sydney               7 FG-MD                     NT      52.84  
 -- Golya, Lauren              7 FG-MD                1:01.81         DQ  
 -- Diventi, Casey             6 NH Neptunes-MD            NT         DQ  
 -- Doyle, Rebecca             8 NH Neptunes-MD            NT         DQ  
 -- Levey, Katherine           5 NH Neptunes-MD         59.81         DQ  
 -- Ay, Savannah               7 NH Neptunes-MD            NT         NS  
 
Event 23  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Komondor, Gregory          8 FG-MD                  26.46      27.70  
  2 Jagde, Gavin               8 FG-MD                  28.65      27.73  
  3 Foulk, Matthew             8 FG-MD                  27.50      28.21  
  4 Hutchens, Spencer          7 NH Neptunes-MD         34.62      32.39  
  5 Starkey, Michael           7 FG-MD                  45.68      32.58  
  6 Hughes, John               7 FG-MD                  56.87      32.91  
  7 Lopez, Sammy A             8 NH Neptunes-MD         30.77      33.84  
  8 Deery, Luke                8 FG-MD                  39.37      33.94  
  9 Harrison, Cameron          8 FG-MD                     NT      37.19  
 10 Boutilier, Owen            8 FG-MD                  33.38      37.43  
 11 Slotnick, Jayden           6 FG-MD                  40.81      37.44  
 12 Calder, Tommy              6 NH Neptunes-MD            NT      44.98  
 13 Young, Mason               6 FG-MD                  57.40      47.00  
 14 Gerdes, Jonathan           8 NH Neptunes-MD         58.11    1:05.47  
 -- Badders, Grant             8 NH Neptunes-MD            NT         DQ  
 -- Ortiz, Diego               7 NH Neptunes-MD            NT         DQ  
 -- Badders, Frank             8 NH Neptunes-MD            NT         DQ  
 -- Hoehn, Shane               8 NH Neptunes-MD            NT         DQ  
 -- Johnson, Nicholas          7 NH Neptunes-MD            NT         DQ  
 -- Snarski, Thomas            7 FG-MD                     NT         DQ  
 -- Friedel, Brett             8 NH Neptunes-MD         48.22         DQ  
 -- Papageorgopoulos, Andrew   7 FG-MD                     NT         DQ  
 -- Petee, Derek               7 FG-MD                  38.47         DQ  
 -- Levey, Jack                7 NH Neptunes-MD            NT         DQ  
 -- Wilson, Joseph             6 NH Neptunes-MD            NT         DQ  
 -- Kuzemchak, Blake           8 NH Neptunes-MD            NT         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cowan, Megan              10 FG-MD                  28.39      22.81  
  2 Lyon, Carly               10 FG-MD                  29.25      23.32  
  3 Thompson, Sydney          10 FG-MD                  23.28      24.25  
  4 Ortiz, Isabela            10 NH Neptunes-MD         25.55      25.06  
  5 Corson, Natalie           10 FG-MD                  27.72      26.81  
  6 Johnson, Jackie           10 FG-MD                  26.00      27.21  
  7 Wilson, Sara               9 NH Neptunes-MD         37.02      27.31  
  8 Cowan, Sarah               9 FG-MD                  27.20      27.51  
  9 Ingram, Bethany            9 FG-MD                  26.53      27.63  
 10 Capozzoli, Anne           10 FG-MD                  30.12      28.13  
 11 Casalena, Taylor          10 FG-MD                  33.09      28.76  
 12 Dyke, Lauren              10 FG-MD                  31.16      29.02  
 13 Heckendorn, Mara           9 NH Neptunes-MD         27.32      30.47  
 14 Diventi, Claudia          10 NH Neptunes-MD            NT      31.39  
 15 Morrissey, Bridgette      10 FG-MD                  32.99      31.68  
 16 Foulk, Kelly               9 FG-MD                  43.53      45.63  
 -- Fondelheit, Leah          10 NH Neptunes-MD         29.63         DQ  
 -- Morris, Abigail            9 NH Neptunes-MD            NT         NS  
 -- Sydnor, Taylor Sommer     10 NH Neptunes-MD         33.22         NS  
 -- Jones, April A            10 NH Neptunes-MD            NT         NS  
 
Event 25  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jagde, Eric               10 FG-MD                  23.12      23.93  
  2 Roros, Dimitri            10 FG-MD                  26.31      25.57  
  3 Hildebeidel, Colin        10 FG-MD                  29.47      27.78  
  4 Rickey, Seth              10 NH Neptunes-MD         33.44      33.19  
  5 Marshall, Rory             9 NH Neptunes-MD         40.45      38.73  
 -- Ogrysko, Dayton            9 NH Neptunes-MD            NT         DQ  
