Combined Team Scores                    
Baacfins                            377   
Horth Harford Neptunes              139

                            NH Neptunes @ BAACfins                             
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 BAACFINS  'A'                                     1:10.50    1:16.51  
     1) Christian, Grace W8             2) Fonti, Hannah W8               
     3) Feurer, Alec M8                 4) Clark, Matthew M7              
  2 HORTH HARFORD NEPTUNES  'A'                       1:18.43    1:28.46  
     1) Friedel, Brett M8               2) Hutchens, Spencer M7           
     3) Lodanski, Rachel W8             4) Anderson, Katelyn W7           
 -- BAACFINS  'B'                                          NT    1:37.31  
     1) Cromwell, Ciara W7              2) Dumm, Addie W8                 
     3) Shoap, Daniel M8                4) Walker, Joshua M8              
 -- BAACFINS  'C'                                          NT    2:28.84  
     1) Bednarski, Daniel M6            2) Dillhoff, Sofia W6             
     3) Clark, Gabriella W5             4) Chubb, Luke M6                 
 
Event 2  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kirkwood, Katie           10 BA                        NT    1:28.63  
  2 Hydress, Mackenzie        10 BA                   1:33.87    1:32.16  
  3 Heckendorn, Mara           9 NH NEPTUNES          1:40.82    1:41.19  
  4 Friedel, Perri            10 NH NEPTUNES          2:00.93    1:48.03  
 -- Fannin, Sarah             10 BA                   1:25.95         NS  
 
Event 3  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christakis, Matthew        9 BA                   1:32.25    1:34.19  
  2 Bloomfield, Ethan         10 BA                   1:39.51    1:35.78  
  3 Lopez, Frankie             9 NH NEPTUNES          1:39.58    1:39.25  
  4 Treusdell, Matthew         9 BA                   1:35.77    1:43.56  
 -- Bannon, Aidan             10 NH NEPTUNES          1:47.77         NS  
 
Event 4  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dukes, Carrie             12 NH NEPTUNES          1:06.84    1:07.32  
  2 James, Samantha           11 BA                   1:11.00    1:13.04  
  3 Jump, Rebecca             11 NH NEPTUNES          1:23.30    1:22.13  
  4 Ehrhardt, Ida             12 BA                   1:31.09    1:29.81  
 -- Walker, Grace             11 BA                   1:43.85         DQ  
 -- Song, Audrey              11 BA                   1:22.56         NS  
 
Event 5  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lackey, Gabe              12 BA                   1:12.77    1:09.91  
  2 Hutchens, Ryan            11 NH NEPTUNES          1:19.89    1:18.91  
  3 Novak, Joey               12 NH NEPTUNES          1:22.46    1:26.54  
  4 Ehrhardt, Nathan          11 BA                   2:04.27    1:51.19  
 
Event 6  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Danielle            14 BA                   1:04.77    1:06.26  
  2 Lackey, Tori              14 BA                   1:06.32    1:07.69  
  3 Heatwole, Allyson         14 NH NEPTUNES          1:19.01    1:19.18  
  4 Song, Katie               13 BA                   1:20.47    1:23.05  
  5 Wilhelm, Bailey           13 NH NEPTUNES          1:23.50    1:24.13  
 
Event 7  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Cameron            14 BA                     59.91    1:00.37  
  2 Evers, Luke               14 NH NEPTUNES          1:08.05    1:09.06  
  3 Power, Daniel             14 NH NEPTUNES          1:11.83    1:11.19  
  4 Walker, Robert            14 BA                   1:15.53    1:14.74  
  5 Difatta, Sean             13 NH NEPTUNES          1:14.00    1:18.00  
  6 Glover, Eric              14 BA                   1:23.00    1:23.47  
 
Event 8  Women 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McBrien, Kristen          17 BA                   1:03.71    1:04.97  
  2 Raymonda, Emily           15 BA                   1:12.24    1:13.41  
  3 DeLambo, Danielle         15 NH NEPTUNES          1:11.97    1:13.81  
  4 Rathgeber, Zoe            15 BA                   1:12.89    1:16.37  
  5 Six, Kari                 15 NH NEPTUNES          1:21.46    1:21.16  
 
Event 9  Men 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Feurer, Anthony           16 BA                   1:04.98    1:04.24  
  2 Rowles, Jesse             15 NH NEPTUNES          1:04.24    1:04.67  
  3 Hale, David               16 NH NEPTUNES          1:06.46    1:06.59  
  4 Griesinger, Andy          17 BA                   1:09.84    1:10.53  
  5 Gnau, Daniel              15 NH NEPTUNES               NT    1:13.28  
 -- Kearney, Griffin          16 BA                     59.16         NS  
 
Event 10  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clark, Gabriella           5 BA                     30.94      26.82  
  2 Diventi, Casey             6 NH NEPTUNES            26.54      27.40  
  3 Miller, Taylor             6 NH NEPTUNES            26.36      27.42  
  4 Ingold, Kristen            6 BA                     31.68      32.47  
  5 Allen, Samantha            6 BA                     37.39      32.59  
  6 Levey, Katherine           5 NH NEPTUNES            32.29      32.91  
  7 Johnson, Morgan            5 NH NEPTUNES            40.61      36.53  
  8 Sydnor, Kaitlyn            5 NH NEPTUNES            38.47      38.47  
  9 Bloomfield, Lydia          6 BA                     39.08      39.00  
 10 Hamrick, Danielle          6 BA                     50.49      42.33  
 11 Dillhoff, Sofia            6 BA                     50.43      48.85  
 12 Novak, Caroline            6 NH NEPTUNES            52.09      49.43  
 13 Shrader, Lexi              6 BA                     37.41      51.72  
 14 Von Bank, Lauren           5 NH NEPTUNES            54.69    1:26.31  
 -- Fannin, Jessica            4 BA                     52.92         NS  
 
Event 11  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morgan, Philip             6 BA                     21.68      21.22  
  2 Pappas, Christopher        6 NH NEPTUNES            23.90      24.21  
  3 Bednarski, Daniel          6 BA                     25.45      25.60  
  4 Calder, Tommy              6 NH NEPTUNES            25.02      28.41  
  5 Basilio, Nicholas          6 BA                     34.35      31.72  
  6 Abrams, Alexander          6 BA                     31.74      31.82  
  7 Chubb, Luke                6 BA                     31.69      35.16  
  8 Pappas, Nicholas           6 NH NEPTUNES            34.81      37.87  
  9 Wright, Andrew             5 BA                     41.60      42.78  
 10 Vogel, Chase               5 BA                     41.28      45.31  
 11 Tan, Jack                  4 NH NEPTUNES            57.28      53.22  
 12 Kirkwood, Isaak            4 BA                   1:06.51    1:00.57  
 -- Ensor, Micah               5 BA                     42.50         NS  
 -- Marshall, Jack             6 NH NEPTUNES            43.80         NS  
 
Event 12  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christian, Grace           8 BA                     16.68      17.21  
  2 Lodanski, Rachel           8 NH NEPTUNES            17.54      18.19  
  3 Meisz, Hunter              7 BA                     20.25      19.69  
  4 Canoles, Krista            8 BA                     19.43      20.18  
  5 Fonti, Hannah              8 BA                     18.86      20.19  
  6 Cromwell, Ciara            7 BA                     21.68      23.63  
  7 Walker, Katelyn            8 BA                     23.68      23.82  
  8 Dumm, Addie                8 BA                     24.06      23.97  
  9 Doyle, Rebecca             8 NH NEPTUNES            26.41      24.44  
 10 Mitchell, McKenna          8 NH NEPTUNES            23.88      26.78  
 11 Lechert, Jessica           7 NH NEPTUNES            27.31      27.03  
 12 Six, Savanah               8 NH NEPTUNES            26.50      27.53  
 13 Ettenger, Rachel           8 BA                     30.01      28.59  
 14 Maquire, Katelyn           8 NH NEPTUNES            28.14      29.61  
 15 Catrambone, Emily          7 BA                     29.97      29.63  
 16 Rickey, Cassie             7 NH NEPTUNES            29.00      30.99  
 17 Jacobs, Natalie            7 BA                     40.80      32.50  
 18 Catrambone, Elizabeth      7 BA                     33.33      34.41  
 19 Thrush, Olivia             7 BA                     37.77      40.90  
 20 Chubb, Grace               8 BA                     28.36      40.99  
 21 Ehrhardt, Elizabeth        7 BA                     41.65      46.50  
 -- Diventi, Audrey            7 NH NEPTUNES            24.62         NS  
 -- Marshall, Alice            8 NH NEPTUNES            28.50         NS  
 -- Basilio, Chesca            7 BA                     22.81         NS  
 -- Fannin, Kaitlin            7 BA                     32.47         NS  
 
Event 13  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Feurer, Alec               8 BA                     16.22      16.02  
  2 Clark, Matthew             7 BA                     17.95      18.69  
  3 Walker, Joshua             8 BA                     19.18      19.20  
  4 Friedel, Brett             8 NH NEPTUNES            18.59      19.25  
  5 Hutchens, Spencer          7 NH NEPTUNES            19.34      20.67  
  6 Bannon, Graham             8 NH NEPTUNES            20.38      20.72  
  7 Pappas, William            8 NH NEPTUNES            19.97      21.37  
  8 Brosh, Tom                 8 BA                     21.82      22.34  
  9 Wright, Jacob              7 BA                     20.33      22.46  
 10 Johnson, Nicholas          7 NH NEPTUNES            23.14      22.75  
 11 Brosh, Samuel              8 BA                     20.32      23.02  
 12 Jump, Jack                 7 NH NEPTUNES            22.11      23.28  
 13 Shoap, Daniel              8 BA                     25.52      23.84  
 14 Badders, Grant             8 NH NEPTUNES            24.47      24.42  
 15 Vogel, Jared               8 BA                     24.92      27.23  
 16 Badders, Frank             8 NH NEPTUNES            27.78      27.47  
 17 Gerdes, Jonathan           8 NH NEPTUNES            27.57      28.73  
 18 Levey, Jack                7 NH NEPTUNES            25.17      29.60  
 19 Kuzemchak, Blake           8 NH NEPTUNES            27.54      31.28  
 20 Ortiz, Diego               7 NH NEPTUNES            29.91      33.63  
 21 Russell, Tanner            7 NH NEPTUNES            43.54      36.19  
 22 Bradley, Anthony           7 BA                     32.12      36.78  
 23 Zebron, Jacob              8 BA                     31.96      37.56  
 24 Beach, Andrew              8 NH NEPTUNES            59.10      40.62  
 25 Jones, Samuel              7 NH NEPTUNES               NT      41.97  
 -- Canoles, Michael           7 BA                     33.42         NS  
 -- Ensor, Luke                8 BA                     25.05         NS  
 -- Hoehn, Shane               8 NH NEPTUNES            34.61         NS  
 -- Hoehn, Payton              8 NH NEPTUNES            20.51         NS  
 
Event 14  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dukes, Julia              10 NH NEPTUNES            33.74      33.93  
  2 Kirkwood, Katie           10 BA                     34.01      34.25  
  3 Hydress, Mackenzie        10 BA                     36.28      35.44  
  4 Davis, Regan              10 BA                     35.93      35.55  
  5 Clark, Brianna            10 BA                     36.34      36.18  
  6 Heckendorn, Mara           9 NH NEPTUNES            36.57      36.72  
  7 Diventi, Claudia          10 NH NEPTUNES            35.87      36.81  
  8 St. Cyr, Amanda           10 BA                     40.27      40.77  
  9 Gottschalk, Catie         10 BA                     38.86      41.08  
 10 Ortiz, Isabela            10 NH NEPTUNES            42.77      42.19  
 11 Kuzemchak, Hannah         10 NH NEPTUNES            43.65      43.15  
 12 Jones, April              10 NH NEPTUNES            47.68      49.14  
 13 Wehage, Catie              9 NH NEPTUNES            53.00      53.33  
 14 Sydnor, Taylor Sommer     10 NH NEPTUNES            46.53      53.53  
 15 Barnd, Abigail             9 BA                     50.93      54.44  
 16 Vogel, Brooke             10 BA                     50.29      55.75  
 17 Ingold, Megan              9 BA                     54.38      57.06  
 18 Kates, Brooke              9 BA                     56.05    1:00.31  
 19 Dillhoff, Julia            9 BA                   1:05.85    1:04.43  
 20 Strohman, Lauren           9 BA                     59.35    1:10.69  
 21 Davie, Lauren              9 BA                   1:01.78    1:10.93  
 -- Wagner, Cristol            9 BA                     43.28         NS  
 -- Ensor, Faith              10 BA                     38.75         NS  
 -- Fondelheit, Leah          10 NH NEPTUNES            44.41         NS  
 
Event 15  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morgan, Andrew             9 BA                     32.62      33.43  
  2 Brosh, Robert             10 BA                     34.44      34.60  
  3 ST Cyr, Brian              9 BA                     39.40      39.06  
  4 Clark, Dominic             9 BA                     40.45      41.39  
  5 Bordenski, Kyle           10 BA                     43.20      45.22  
  6 Fairburn, Daniel           9 NH NEPTUNES            45.02      47.94  
  7 Zebron, Matthew            9 BA                     50.95      54.57  
  8 Rickey, Seth              10 NH NEPTUNES            56.80    1:01.00  
  9 Lechert, Johnathan         9 NH NEPTUNES          1:02.06    1:04.50  
 10 Russell, Kyle              9 NH NEPTUNES          1:07.24    1:05.66  
 -- Vinton, Danny             10 BA                     58.64         NS  
 -- Marshall, Rory             9 NH NEPTUNES            47.63         NS  
 
Event 16  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Treusdell, Kerry          12 BA                     28.92      29.21  
  2 Friedel, Zoey             12 NH NEPTUNES            30.97      31.90  
  3 Song, Audrey              11 BA                     31.92      31.92  
  4 Cromwell, Corrin          12 BA                     32.85      32.75  
  5 Wilson, Stephanie         12 NH NEPTUNES            34.21      33.36  
  6 Ehrhardt, Ida             12 BA                     33.50      33.68  
  7 Roth, Elizabeth           12 BA                     33.09      33.74  
  8 Hoyt, Leslie              12 BA                     32.35      34.31  
  9 Ortiz, Mazlyn             12 NH NEPTUNES            34.42      35.19  
 10 Jacobs, Haley             12 BA                     35.56      36.45  
 11 Thrush, Eliese            12 BA                     37.21      37.94  
 12 Slusher, Amy              12 BA                        NT      38.51  
 13 Scala, Quinn              12 NH NEPTUNES            37.25      38.91  
 14 Walker, Grace             11 BA                     38.97      39.52  
 15 Mitchell, Megan           12 NH NEPTUNES            41.88      42.57  
 16 Bloomfield, Georgia       11 BA                     41.80      42.66  
 17 Jones, Megan              11 NH NEPTUNES            43.30      42.72  
 18 Ehrhardt, Eva             12 BA                     43.08      43.34  
 19 Rickey, Jamie             12 NH NEPTUNES            42.31      44.22  
 20 Catterton, Abigail        11 BA                     43.86      45.29  
 21 Bethke, Taylor            12 NH NEPTUNES            46.29      46.35  
 22 Gerdes, Shannon           11 NH NEPTUNES            47.88      47.31  
 23 Calder, Casey             11 NH NEPTUNES            45.28      47.56  
 -- Vinton, Shannon           12 BA                     44.94         NS  
 -- St. Cyr, Brooke           12 BA                     38.15         NS  
 
Event 17  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DeLambo, Nicholas         12 BA                     29.95      29.93  
  2 Feurer, Jason             11 BA                     30.01      30.68  
  3 Hutchens, Ryan            11 NH NEPTUNES            32.49      32.14  
  4 Novak, Joey               12 NH NEPTUNES            33.19      34.19  
  5 Jump, Billy               11 NH NEPTUNES            36.25      36.17  
  6 Wehage, Chris             11 NH NEPTUNES            38.67      37.03  
  7 Wilhelm, Brooks           12 NH NEPTUNES            34.90      38.47  
  8 Reeves, Chase             11 NH NEPTUNES            36.94      39.31  
  9 Ehrhardt, Nathan          11 BA                     38.44      41.91  
 10 Daffron, Gregory          11 NH NEPTUNES            49.42      47.40  
 -- Botzler, John             11 NH NEPTUNES            48.46         NS  
 
Event 18  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keshishian, Sarah         14 BA                     25.25      25.91  
  2 Armetta, Erika            14 BA                     28.17      29.19  
  3 Jacobs, Lexie             14 BA                     29.66      29.47  
  4 Heatwole, Allyson         14 NH NEPTUNES            30.26      29.81  
  5 Moore, Hannah             13 BA                     30.87      30.89  
  6 Braun, Isabel             14 BA                     31.72      31.93  
  7 Doyle, Lillian            13 NH NEPTUNES            30.81      32.08  
  8 Song, Katie               13 BA                     31.80      32.33  
  9 Wilhelm, Bailey           13 NH NEPTUNES            32.44      32.47  
 10 Hoyt, Ginny               14 BA                     33.05      32.91  
 11 Grimmel, Dana             13 NH NEPTUNES            31.26      33.62  
 12 Beck, Julie               13 BA                     32.71      34.19  
 13 Corun, Kristina           14 NH NEPTUNES            33.72      34.73  
 14 Mitchell, Linnzi          14 NH NEPTUNES            34.36      34.96  
 15 Milto, Julia              14 NH NEPTUNES            36.71      36.97  
 16 Coffman, Emily            14 NH NEPTUNES            41.95      40.57  
 17 Quinn, Bridget            13 BA                     48.06      43.87  
 -- O'Neill, Kaleigh          14 BA                     30.95         DQ  
 -- Garrett, Jessica          14 NH NEPTUNES            33.75         NS  
 -- Palmer, Morgan            14 NH NEPTUNES            38.77         NS  
 
Event 19  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Cameron            14 BA                     23.85      23.49  
  2 Hoke, Chad                13 BA                     26.03      25.56  
  3 Difatta, Sean             13 NH NEPTUNES            27.91      28.87  
  4 Sanders, Brent            14 NH NEPTUNES            28.82      28.90  
  5 Walker, Robert            14 BA                     27.79      29.29  
  6 Novak, Scott              14 NH NEPTUNES            28.72      29.47  
  7 Chona, Deven              14 BA                     28.91      29.78  
  8 Glover, Eric              14 BA                     31.03      32.25  
  9 Allred, Casey             14 NH NEPTUNES            33.27      32.44  
 10 Slusher, Ethan            13 BA                     28.83      35.67  
 11 Kates, Taylor             13 BA                     36.77      38.12  
 12 Mathur, Sunny             13 BA                     40.87      42.56  
 
Event 20  Women 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Loiland, Julie            18 BA                     26.54      26.62  
  2 Phillips, Bethany         18 NH NEPTUNES            26.94      27.75  
  3 Fairbaugh, Trace          15 BA                     26.75      28.34  
  4 Jackovitz, Emma           17 BA                     28.19      29.02  
  5 DeLambo, Danielle         15 NH NEPTUNES            28.68      29.12  
  6 Oleszczuk, Annie          16 BA                     29.53      29.37  
  7 Raab, Erin                18 NH NEPTUNES            28.16      29.40  
  8 Keshishian, Rachael       17 BA                     27.77      29.72  
  9 Raymonda, Emily           15 BA                     28.78      29.75  
 10 Rathgeber, Zoe            15 BA                     30.05      29.88  
 11 Gottschalk, Rachel        15 BA                     30.80      30.54  
 12 Six, Kari                 15 NH NEPTUNES            30.58      30.87  
 13 Corun, Jamie              17 NH NEPTUNES            30.78      32.09  
 14 McComiskey, Molly         15 BA                     32.25      32.33  
 15 Kates, Samantha           16 BA                     31.43      32.82  
 16 Rowles, Alex              17 NH NEPTUNES            33.66      34.03  
 17 Williams, Ashton          18 NH NEPTUNES            37.88      34.38  
 18 Palmer, Katherine         16 NH NEPTUNES            33.06      34.97  
 19 Duvall, Laura             15 BA                     36.22      37.16  
 -- Evers, Lexy               15 NH NEPTUNES            34.47         NS  
 -- Biffoni, Alexa            17 BA                     28.18         NS  
 
Event 21  Men 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gottschalk, Jack          17 BA                     23.34      23.57  
  2 Glover, Sean              17 BA                     25.31      25.15  
  3 Rowles, Jesse             15 NH NEPTUNES            25.42      25.69  
  4 Herculson, Kevin          18 NH NEPTUNES            25.91      25.81  
  5 Haupt, Taylor             15 BA                     25.95      25.87  
  6 Hale, David               16 NH NEPTUNES            26.14      26.06  
  7 Driver, James             15 NH NEPTUNES            26.50      26.33  
  8 Phillips, Gavin           15 NH NEPTUNES            26.81      26.57  
  9 Armetta, Drew             17 BA                     26.72      27.35  
 10 Wilson, Ryan              16 NH NEPTUNES            26.70      27.57  
 11 Kemberling, Adam          16 NH NEPTUNES            27.60      28.72  
 12 Baddela, Bob              16 BA                     29.13      29.07  
 13 Hochlowski, Jason         15 BA                     27.47      29.39  
 14 Chase, Patrick            17 NH NEPTUNES            30.49      30.93  
 -- Kearney, Griffin          16 BA                     23.47         NS  
 
Event 22  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Christian, Grace           8 BA                     23.31      24.46  
  2 Fonti, Hannah              8 BA                     23.63      25.00  
  3 Dumm, Addie                8 BA                     25.89      27.63  
  4 Mitchell, McKenna          8 NH NEPTUNES            28.69      30.62  
  5 Meisz, Hunter              7 BA                     46.40      30.69  
  6 Walker, Katelyn            8 BA                     32.21      31.66  
  7 Canoles, Krista            8 BA                     30.73      33.32  
  8 Ehrhardt, Elizabeth        7 BA                        NT      47.19  
  9 Ettenger, Rachel           8 BA                     38.74    1:02.45  
 -- Levey, Katherine           5 NH NEPTUNES            53.88         DQ  
 -- Chubb, Grace               8 BA                        NT         DQ  
 -- Rickey, Cassie             7 NH NEPTUNES            46.31         DQ  
 -- Novak, Caroline            6 NH NEPTUNES               NT         DQ  
 -- Maquire, Katelyn           8 NH NEPTUNES               NT         DQ  
 -- Six, Savanah               8 NH NEPTUNES            32.41         DQ  
 -- Thrush, Olivia             7 BA                        NT         DQ  
 -- Doyle, Rebecca             8 NH NEPTUNES               NT         DQ  
 -- Basilio, Chesca            7 BA                     32.08         NS  
 
Event 23  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Clark, Matthew             7 BA                     25.33      27.35  
  2 Walker, Joshua             8 BA                     29.22      28.08  
  3 Hutchens, Spencer          7 NH NEPTUNES            31.19      28.25  
  4 Lopez, Sammy               8 NH NEPTUNES            27.72      29.83  
  5 Brosh, Tom                 8 BA                     30.50      32.17  
  6 Canoles, Michael           7 BA                     36.46      34.94  
  7 Jump, Jack                 7 NH NEPTUNES            36.00      38.47  
 -- Pappas, Nicholas           6 NH NEPTUNES            51.78         DQ  
 -- Ortiz, Diego               7 NH NEPTUNES               NT         DQ  
 -- Gerdes, Jonathan           8 NH NEPTUNES            52.35         DQ  
 -- Shoap, Daniel              8 BA                     44.90         DQ  
 -- Bannon, Graham             8 NH NEPTUNES            32.74         DQ  
 
Event 24  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hydress, Mackenzie        10 BA                     20.36      20.03  
  2 Davis, Regan              10 BA                     21.14      20.17  
  3 Gottschalk, Catie         10 BA                     20.68      21.21  
  4 Clark, Brianna            10 BA                     23.85      23.65  
  5 Ortiz, Isabela            10 NH NEPTUNES            23.02      23.72  
  6 St. Cyr, Amanda           10 BA                     22.43      24.33  
  7 Hoyt, Emily                9 BA                     25.10      24.84  
  8 Kuzemchak, Hannah         10 NH NEPTUNES            25.32      24.93  
  9 Dillhoff, Julia            9 BA                     27.70      29.13  
 10 Strohman, Lauren           9 BA                     31.59      29.23  
 11 Kates, Brooke              9 BA                     33.39      30.14  
 12 Wehage, Catie              9 NH NEPTUNES            31.84      33.10  
 13 Barnd, Abigail             9 BA                     33.53      35.00  
 -- Sydnor, Taylor Sommer     10 NH NEPTUNES            29.93         DQ  
 -- Davie, Lauren              9 BA                     39.32         DQ  
 -- McComas, Caitlin           9 NH NEPTUNES            32.28         DQ  
 -- Wagner, Cristol            9 BA                     25.82         NS  
 
Event 25  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brosh, Robert             10 BA                     22.15      20.99  
  2 Lopez, Frankie             9 NH NEPTUNES            24.42      22.41  
  3 Treusdell, Matthew         9 BA                     22.22      22.62  
  4 ST Cyr, Brian              9 BA                     23.77      24.06  
  5 Rickey, Seth              10 NH NEPTUNES            30.13      32.62  
 -- Bordenski, Kyle           10 BA                     36.46         DQ  
 -- Lechert, Johnathan         9 NH NEPTUNES               NT         NS  
 -- Vinton, Danny             10 BA                     28.35         NS  
 -- Marshall, Rory             9 NH NEPTUNES            36.44         NS  
 
Event 26  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dukes, Carrie             12 NH NEPTUNES            35.25      36.03  
  2 Jump, Rebecca             11 NH NEPTUNES            44.78      43.44  
  3 Thrush, Eliese            12 BA                     46.81      47.97  
  4 Walker, Grace             11 BA                     49.06      50.17  
  5 Mitchell, Megan           12 NH NEPTUNES            48.60      51.12  
  6 Scala, Quinn              12 NH NEPTUNES            51.46      51.50  
  7 Rickey, Jamie             12 NH NEPTUNES            56.11      58.22  
  8 Jones, Megan              11 NH NEPTUNES          1:07.41    1:04.81  
  9 Gerdes, Shannon           11 NH NEPTUNES          1:05.37    1:05.80  
 -- Slusher, Amy              12 BA                        NT         DQ  
 -- Vinton, Shannon           12 BA                   1:02.55         NS  
 
Event 27  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lackey, Gabe              12 BA                     37.03      36.27  
  2 Wilhelm, Brooks           12 NH NEPTUNES            46.53      48.53  
  3 Wehage, Chris             11 NH NEPTUNES            54.48      53.11  
  4 Jump, Billy               11 NH NEPTUNES            54.92      53.44  
  5 Reeves, Chase             11 NH NEPTUNES            57.43      53.81  
 
Event 28  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lackey, Tori              14 BA                     34.09      33.78  
  2 King, Danielle            14 BA                     33.87      34.37  
  3 Milto, Julia              14 NH NEPTUNES            41.61      42.46  
  4 Moore, Hannah             13 BA                     41.94      42.66  
  5 Corun, Kristina           14 NH NEPTUNES            44.40      45.25  
  6 Mitchell, Linnzi          14 NH NEPTUNES            52.23      47.47  
  7 Hoyt, Ginny               14 BA                     47.60      48.48  
  8 Doyle, Lillian            13 NH NEPTUNES            47.33      49.09  
 -- Quinn, Bridget            13 BA                   1:04.92         DQ  
 -- Palmer, Morgan            14 NH NEPTUNES            53.93         NS  
 -- Garrett, Jessica          14 NH NEPTUNES            49.15         NS  
 
Event 29  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hoke, Chad                13 BA                     34.89      33.57  
  2 Evers, Luke               14 NH NEPTUNES            35.40      36.13  
  3 Novak, Scott              14 NH NEPTUNES            37.19      37.53  
  4 Walker, Robert            14 BA                     38.81      40.47  
  5 Chona, Deven              14 BA                     49.18      44.37  
  6 Sanders, Brent            14 NH NEPTUNES            49.57      47.22  
  7 Slusher, Ethan            13 BA                        NT      50.77  
  8 Kates, Taylor             13 BA                     53.89      51.47  
  9 Mathur, Sunny             13 BA                   1:16.94      55.05  
 
Event 30  Women 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oleszczuk, Annie          16 BA                     40.50      38.82  
  2 Phillips, Bethany         18 NH NEPTUNES            34.63      38.89  
  3 Raab, Erin                18 NH NEPTUNES            38.10      38.91  
  4 DeLambo, Danielle         15 NH NEPTUNES            40.15      40.79  
  5 Gottschalk, Rachel        15 BA                     41.51      41.09  
  6 Raymonda, Emily           15 BA                     41.59      41.23  
  7 Williams, Ashton          18 NH NEPTUNES            49.04      41.72  
  8 Six, Kari                 15 NH NEPTUNES            42.06      42.47  
  9 Corun, Jamie              17 NH NEPTUNES            43.69      43.78  
 10 McComiskey, Molly         15 BA                     44.50      44.52  
 11 Palmer, Katherine         16 NH NEPTUNES            44.75      46.26  
 12 Duvall, Laura             15 BA                     47.13      49.81  
 13 Rowles, Alex              17 NH NEPTUNES               NT    1:00.43  
 
Event 31  Men 15-18 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gottschalk, Jack          17 BA                     29.90      30.99  
  2 Herculson, Kevin          18 NH NEPTUNES            33.41      32.08  
  3 Feurer, Anthony           16 BA                     32.88      32.63  
  4 Griesinger, Andy          17 BA                     33.80      35.49  
  5 Gnau, Daniel              15 NH NEPTUNES            36.75      36.30  
  6 Phillips, Gavin           15 NH NEPTUNES            35.95      36.87  
  7 Armetta, Drew             17 BA                     37.53      37.03  
  8 Wilson, Ryan              16 NH NEPTUNES            37.31      37.25  
