Combined Team Scores                    
Fallston Fins                       263  
Fountain Green Swim Team            254

                             HSL Blank Dual Meeet                              
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Fallston Fins-MD  'A'                             1:23.39    1:21.35  
     1) Merriman, Andrew M7             2) Miller, Trent M7               
     3) Dean, Makenna W7                4) Neilson, Alayna W7             
  2 Fountain Green Swim Team-MD  'A'                  1:21.30    1:21.53  
     1) Komondor, Gregory M8            2) Thompson, Lydia E W8           
     3) Frank, Sydney W8                4) Young, Tucker M8               
 -- Fallston Fins-MD  'B'                                  NT    1:53.94  
 -- Fountain Green Swim Team-MD  'B'                       NT    2:04.40  
 -- Fountain Green Swim Team-MD  'C'                       NT    2:07.42  
 -- Fountain Green Swim Team-MD  'D'                       NT    2:08.07  
 -- Fallston Fins-MD  'C'                                  NT         NS  
 
Event 2  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Hillary M          10 FG-MD                1:26.56    1:26.35  
  2 Merriman, Abby             9 Fins-MD              1:27.19    1:28.53  
  3 Thompson, Sydney          10 FG-MD                1:37.15    1:37.53  
  4 Miller, Madelyn            9 Fins-MD              1:49.28    1:48.59  
  5 Butler, Mary              10 Fins-MD              1:46.19    1:49.25  
  6 Pellegrino, Rachel        10 FG-MD                1:56.67    2:00.77  
  7 Corson, Natalie           10 FG-MD                2:43.88    2:14.50  
  8 Deery, Hope               10 FG-MD                2:02.81    2:14.87  
  9 Morrissey, Bridgette      10 FG-MD                2:07.61    2:15.31  
 10 Ingram, Bethany            9 FG-MD                     NT    2:15.59  
 11 Paxton, Haley             10 FG-MD                     NT    2:17.16  
 -- Cowan, Sarah               9 FG-MD                2:08.31         DQ  
 
Event 3  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Logue, Sammy              10 Fins-MD              1:35.27    1:38.38  
  2 Brown, Ben                10 Fins-MD              1:40.69    1:40.06  
  3 Hildebeidel, Colin        10 FG-MD                2:06.10    2:03.43  
 
Event 4  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Legambi, Summer           11 Fins-MD              1:23.19    1:23.57  
  2 Hruz, Jamie               12 FG-MD                1:23.21    1:24.65  
  3 Drumm, Lauren             11 Fins-MD              1:29.12    1:31.37  
  4 Gallagher, Maggie         12 FG-MD                1:29.74    1:32.25  
  5 Kohles, Kristen           12 Fins-MD              1:29.70    1:33.00  
  6 Cooper, Katie             11 FG-MD                1:53.66    1:48.29  
  7 Frailer, Megan            12 FG-MD                1:47.09    1:51.41  
  8 Yurkofsky, Judy           11 FG-MD                1:51.56    1:56.25  
  9 McDonald, Maddie          11 Fins-MD                   NT    1:57.83  
 10 Shields, Allison          11 Fins-MD              1:53.74    2:00.59  
 11 Klaben, Kristina          12 Fins-MD                   NT    2:01.18  
 12 Papageorgopoulos, Niki    12 FG-MD                2:17.75    2:13.25  
 -- Heinlein, Ashley          11 FG-MD                2:38.07         DQ  
 -- Kotula, Becca             12 Fins-MD                   NT         NS  
 
Event 5  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paxton, Kyle              11 FG-MD                1:24.72    1:25.43  
  2 Burgess, Sam              12 Fins-MD              1:28.93    1:31.44  
  3 Petty, Brandon            11 FG-MD                1:33.10    1:37.81  
  4 Caspero, Matthew          12 FG-MD                     NT    2:20.47  
 -- Smith, Colin              11 Fins-MD              1:45.26         DQ  
 
Event 6  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jordan, Emily             13 FG-MD                1:17.85    1:18.47  
  2 Gallagher, Katie          14 FG-MD                1:19.78    1:19.84  
  3 Tillie, Anne              13 Fins-MD              1:21.21    1:20.50  
  4 Gangl, Katlyn             14 FG-MD                1:40.82    1:40.78  
  5 O'Connor, Morgan          13 FG-MD                1:42.26    1:41.72  
  6 Turnbull, Mallory         13 FG-MD                1:51.59    1:46.66  
  7 Stetka, Heather           14 FG-MD                1:52.91    1:47.22  
  8 Green, Nicole             13 FG-MD                1:54.26    1:56.87  
  9 Price, Janelle            13 FG-MD                2:02.73    1:59.25  
 -- Ambrosich, Carolyn        14 Fins-MD                   NT         NS  
 
Event 7  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kalisz, Chase             14 Fins-MD              1:06.60    1:05.69  
  2 Hechter, JP               13 Fins-MD              1:14.12    1:13.68  
  3 Appel, Austin             13 Fins-MD              1:15.94    1:13.81  
  4 Slotnick, Darren          13 FG-MD                1:20.18    1:22.97  
  5 Wells, Jordan             14 FG-MD                1:49.84    1:32.06  
  6 Sturgill, Timmy           14 FG-MD                1:26.62    1:33.13  
 -- Ryan, Jacob               13 Fins-MD              1:30.41         NS  
 
Event 8  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kohles, Elaina            15 Fins-MD              1:16.44    1:16.34  
  2 Wagner, Emily             16 Fins-MD              1:16.38    1:16.59  
  3 Lynch, Shannon            15 Fins-MD                   NT    1:26.34  
  4 Blomquist, Meredith       15 FG-MD                1:45.18    1:46.19  
  5 Vassalotti, Andrea        15 FG-MD                     NT    2:00.22  
 -- Ambrosich, Catherine      15 Fins-MD                   NT         DQ  
 -- Lotz, Claire              16 Fins-MD              1:35.88         NS  
 
Event 9  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vanroden, Jack            17 Fins-MD              1:06.63    1:06.44  
  2 Zoli, Paul                16 Fins-MD              1:09.07    1:09.13  
  3 Morlock, Kevin            17 FG-MD                1:08.78    1:09.48  
  4 Longenecker, Zac          15 FG-MD                1:21.59    1:23.38  
  5 Henninger, Joseph         16 Fins-MD                   NT    1:29.31  
 
Event 10  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jordan, Molly              6 FG-MD                  21.89      21.97  
  2 Morrissey, Caitlyn         6 FG-MD                  27.32      30.75  
  3 Dougherty, Autumn          6 Fins-MD                36.16      35.04  
  4 Drumm, Megan               6 Fins-MD                29.99      35.37  
  5 Frank, Courtney            5 FG-MD                  44.00      38.19  
  6 Ehrilich, Madeline         6 Fins-MD                44.81      41.50  
  7 Legambi, Jamie             5 Fins-MD                40.42      46.21  
  8 Merriman, Julia            5 Fins-MD                37.81      48.69  
  9 Gabranski, Lauren          5 Fins-MD                39.33      49.76  
 10 Richard, Courtney          6 Fins-MD                51.13      56.93  
 11 Patrick, Riley             6 Fins-MD                47.81      57.78  
 12 Nielson, Roxy              4 Fins-MD              1:12.67      59.75  
 13 Dean, Sadie                4 Fins-MD              1:27.96    1:04.66  
 -- Meyer, Emily               5 Fins-MD                   NT         NS  
 
Event 11  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Mason               6 FG-MD                  23.73      24.75  
  2 Cowan, Thomas              6 FG-MD                  32.09      28.37  
  3 Legambi, Brett             6 Fins-MD                26.05      28.41  
  4 Slotnick, Jayden           6 FG-MD                  29.48      28.96  
  5 Kretschmer, Jeffrey        5 FG-MD                  33.25      33.69  
  6 Caldarazzo, Nico           6 FG-MD                  36.51      36.89  
  7 Wright, Augie              6 FG-MD                  42.00      40.49  
  8 Jagde, Trevor              5 FG-MD                  41.97      46.37  
  9 Wright, Tristan            4 FG-MD                1:04.25      58.09  
 
Event 12  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neilson, Alayna            7 Fins-MD                16.82      16.91  
  2 Frank, Sydney              8 FG-MD                  19.31      18.40  
  3 Dean, Makenna              7 Fins-MD                20.08      20.09  
  4 Ratajczak, Sofia           8 Fins-MD                21.01      21.84  
  5 Collins, Brianna           8 FG-MD                  22.69      22.16  
  6 Petee, Jillian             8 FG-MD                  23.09      22.28  
  7 Dougherty, Madelynn        8 Fins-MD                21.50      23.41  
  8 Frailer, Katie             7 FG-MD                  23.44      24.00  
  9 Golya, Lauren              7 FG-MD                  25.50      25.76  
 10 Wright, Madeline           8 FG-MD                  26.32      26.28  
 11 McDonald, Rori             8 Fins-MD                28.35      26.66  
 12 Kotula, Ana                8 Fins-MD                25.14      26.77  
 13 Spencer, Adele             7 Fins-MD                26.78      27.06  
 14 Brady, Gabrielle           7 Fins-MD                26.50      27.09  
 15 Manchester, Maggie         8 Fins-MD                26.38      27.12  
 16 Kogler, Emily              8 FG-MD                  28.82      27.94  
 17 Lewis, Catherine           8 FG-MD                  27.43      28.12  
 18 Hudson, Lindsey            8 FG-MD                  30.53      28.19  
 19 Patrick, Taylor            8 Fins-MD                29.00      29.35  
 20 Klebrowski, Kristen        8 Fins-MD                31.59      29.72  
 21 Rossman, Emma              7 Fins-MD                33.40      31.22  
 22 Rehak, Madison             7 Fins-MD                29.16      32.03  
 23 Welsh, Darby               8 Fins-MD                32.41      32.22  
 24 Kronsberg, Sarah           7 Fins-MD                31.62      32.62  
 25 Miller, Meredith           7 Fins-MD                25.87      32.66  
 26 Chakos, Alexandra          8 Fins-MD                   NT      32.85  
 27 Llobet, Anna               7 Fins-MD                28.26      33.09  
 28 Mika, Sydney               7 FG-MD                  29.17      33.41  
 29 Caspero, Julia             7 FG-MD                  30.50      34.34  
 30 Eiler, Alexandra           7 Fins-MD                   NT      34.75  
 31 Cowie, Emily               7 FG-MD                  35.37      36.66  
 32 Blondell, Victoria         7 Fins-MD                35.62      39.89  
 -- Koch, Kayla                7 Fins-MD                35.59         NS  
 
Event 13  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Merriman, Andrew           7 Fins-MD                19.70      19.78  
  2 Young, Tucker              8 FG-MD                  19.49      20.06  
  3 Komondor, Gregory          8 FG-MD                  19.86      21.59  
  4 Miller, Trent              7 Fins-MD                21.83      22.16  
  5 Boutilier, Owen            8 FG-MD                  23.95      23.25  
  6 Starkey, Michael           7 FG-MD                  22.22      23.54  
  7 Bowers, Liam               7 Fins-MD                25.07      23.63  
  8 Jagde, Gavin               8 FG-MD                  23.52      24.25  
  9 Hechter, Charlie           8 Fins-MD                24.03      25.23  
 10 Papageorgopoulos, Andrew   7 FG-MD                  25.22      26.57  
 11 Lynch, Andrew              8 Fins-MD                28.78      27.47  
 12 Petee, Derek               7 FG-MD                  28.84      27.87  
 13 Rutherford, Kyle           7 FG-MD                  25.09      28.43  
 14 Brady, Wil                 8 Fins-MD                27.58      31.60  
 15 Hruz, Travis               7 FG-MD                  30.72      32.44  
 16 Manchester, Allen          8 Fins-MD                31.28      32.97  
 17 Deery, Luke                8 FG-MD                  27.88      33.46  
 18 Griffin, Nicholas          8 FG-MD                  33.28      34.03  
 19 Cooper, Michael            8 FG-MD                  32.22      35.22  
 20 Eiler, Evan                7 Fins-MD                   NT      49.07  
 21 Houser, Jimmy              8 Fins-MD                53.69      53.00  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Merriman, Abby             9 Fins-MD                35.12      35.06  
  2 Cowan, Megan              10 FG-MD                  37.10      36.87  
  3 Thompson, Sydney          10 FG-MD                  36.16      39.09  
  4 Rutherford, Lauren         9 FG-MD                  41.61      42.06  
  5 Paradis, Rebekah          10 Fins-MD                45.43      44.97  
  6 Casalena, Taylor          10 FG-MD                  45.27      45.37  
  7 Gargiulo, Carli            9 Fins-MD                47.44      45.47  
  8 DellaRatta, Jenna         10 FG-MD                  47.55      45.56  
  9 Cowan, Sarah               9 FG-MD                  44.16      46.13  
 10 Lydic, Laura              10 FG-MD                  47.27      46.75  
 11 Ryan, Lauren              10 Fins-MD                46.44      48.93  
 12 Morrell, Caitlin          10 FG-MD                  51.06      49.09  
 13 Morrison, Kate             9 Fins-MD                50.50      49.97  
 14 Golya, Katie              10 FG-MD                  46.10      50.19  
 15 Baier, Erin                9 FG-MD                  55.44      51.13  
 16 Bowers, Jamie              9 Fins-MD                51.90      52.16  
 17 Cowie, Megan              10 FG-MD                  51.40      52.81  
 18 D'Anna, Rachel             9 Fins-MD                51.30      55.30  
 19 Houser, Michelle          10 Fins-MD                48.99      55.34  
 20 Papageorgopoulos, Sophia   9 FG-MD                1:04.48      58.55  
 21 Green, Nadia               9 FG-MD                  58.93    1:03.93  
 22 Sprow, Caroline            9 FG-MD                1:01.93    1:05.07  
 23 Henninger, Julia           9 Fins-MD              1:08.15    1:10.88  
 24 Ford, Alexandra            9 Fins-MD              1:15.66    1:21.03  
 -- Ingram, Bethany            9 FG-MD                     NT         DQ  
 -- Hemling, Savannah          9 FG-MD                  51.25         NS  
 
Event 15  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dean, Zachary              9 Fins-MD                34.69      35.57  
  2 Logue, Sammy              10 Fins-MD                37.28      36.22  
  3 Frailer, Andrew            9 FG-MD                  39.56      39.32  
  4 Brady, Jeffrey             9 Fins-MD                40.86      42.19  
  5 Blomquist, Derek          10 FG-MD                  43.90      46.88  
  6 Jagde, Eric               10 FG-MD                  47.01      49.34  
  7 Williams, Charlie          9 FG-MD                  54.25      50.00  
  8 Jones, Ryan                9 Fins-MD                57.53      50.56  
  9 McGuire, Grant            10 Fins-MD                49.00      51.60  
 10 Kohles, Jonathan           9 Fins-MD              1:01.50      55.06  
 11 Meadows, Keean            10 FG-MD                1:07.57    1:08.25  
 12 Lukasik, Spencer           9 Fins-MD                   NT    1:09.62  
 13 Eiler, Michael             9 Fins-MD                   NT    1:17.28  
 14 Flanagan, Tony             9 Fins-MD              1:13.54    1:18.75  
 -- Lash, Addison              9 FG-MD                  46.94         NS  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Blondell, Maddalena       12 Fins-MD                34.55      34.84  
  2 Gallagher, Maggie         12 FG-MD                  36.04      36.18  
  3 Morrissey, Brianna        12 FG-MD                  36.17      36.19  
  4 Drumm, Lauren             11 Fins-MD                37.75      39.10  
  5 Walsh, Taylor             12 FG-MD                  39.72      40.37  
  6 Nelson-Severe, Caitlin    11 FG-MD                  39.05      40.56  
  7 Cooper, Katie             11 FG-MD                  37.34      41.34  
  8 Gangl, Courtney           11 FG-MD                  41.56      42.25  
  9 Younger, Amy              11 FG-MD                  41.97      43.27  
 10 Ratajczak, Gabrielle      12 Fins-MD                44.01      43.60  
 11 Baier, Megan              11 FG-MD                  43.09      44.19  
 12 Williams, Ginger          12 FG-MD                  44.40      44.50  
 13 Sprow, Elizabeth          11 FG-MD                  46.94      44.94  
 14 Durr, Sydney              11 Fins-MD                45.53      46.62  
 15 Shields, Allison          11 Fins-MD                43.75      48.62  
 16 Leighty, Nicole           12 FG-MD                  46.34      49.28  
 17 Papageorgopoulos, Niki    12 FG-MD                  48.20      51.06  
 18 Klaben, Kristina          12 Fins-MD                47.09      51.75  
 -- Ebsworth, Laura           12 Fins-MD                42.52         NS  
 -- Lydic, Katie              12 FG-MD                  43.75         NS  
 -- Hemling, Ketelyn          12 FG-MD                  41.75         NS  
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Paxton, Kyle              11 FG-MD                  34.35      35.44  
  2 Pellegrino, Ryan          12 FG-MD                  36.18      35.90  
  3 Petty, Brandon            11 FG-MD                  37.53      37.75  
  4 Smith, Colin              11 Fins-MD                38.34      39.60  
  5 McGuire, Brent            11 Fins-MD                40.00      40.21  
  6 Spurlock, Ryan            12 FG-MD                  41.41      42.78  
  7 Battista, Patrick         11 Fins-MD                   NT      45.48  
  8 Emge, Nathan              12 Fins-MD                42.99      48.49  
  9 Kuzma, Max                11 FG-MD                  47.44      49.82  
 10 Marzen, Frankie           12 FG-MD                  45.71      50.91  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flint, Rachel             14 FG-MD                  30.81      31.09  
  2 Gallagher, Katie          14 FG-MD                  33.74      31.68  
  3 McCawley, Forestt         13 FG-MD                  33.56      34.59  
  4 D'Anna, Stephanie         14 Fins-MD                34.32      34.60  
  5 Sturgill, Taylor          14 FG-MD                  34.89      35.93  
  6 Longenecker, Tess         13 FG-MD                  37.09      35.94  
  7 Stetka, Heather           14 FG-MD                  36.95      39.92  
  8 Morrell, Anna             14 FG-MD                  42.75      40.63  
  9 Manchester, Emma          13 Fins-MD                39.15      40.66  
 10 Ambrosich, Carolyn        14 Fins-MD                38.84      40.75  
 11 Houser, Allison           13 Fins-MD                40.41      41.42  
 12 Marzen, Emma              14 FG-MD                  39.12      41.63  
 13 Green, Nicole             13 FG-MD                  38.64      43.13  
 14 Price, Janelle            13 FG-MD                  42.34      45.03  
 15 Starkey, Caitlyn          14 FG-MD                  42.97      45.31  
 16 King, Alicia              13 Fins-MD                   NT      48.81  
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hechter, JP               13 Fins-MD                30.69      30.12  
  2 Slotnick, Darren          13 FG-MD                  30.82      31.19  
  3 Burgess, Grant            14 Fins-MD                31.11      31.53  
  4 Ryan, Jacob               13 Fins-MD                31.93      32.44  
  5 Heinlein, Jacob           13 FG-MD                  32.10      32.53  
  6 Horn, Will                13 Fins-MD                34.91      34.97  
  7 DellaRatta, Tyler         13 FG-MD                  36.78      38.84  
  8 King, Charles             13 Fins-MD                40.33      40.03  
  9 Sibiski, Devin            13 Fins-MD                41.35      43.28  
 10 Lukasik, Steven           13 Fins-MD                41.75      43.43  
 11 Brown, Ryan               13 FG-MD                  50.40      52.98  
 -- Klein, Tyler              14 FG-MD                  38.50         DQ  
 -- Maher, Sean               13 Fins-MD                37.92         NS  
 
Event 20  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Brown, Allie              17 Fins-MD                30.06      29.72  
  2 Kohles, Elaina            15 Fins-MD                29.79      31.13  
  3 Roman, Frankie            15 FG-MD                  31.22      31.50  
  4 Wagner, Emily             16 Fins-MD                   NT      32.41  
  5 Baker, Jennifer           15 Fins-MD                35.69      36.06  
  6 Ambrosich, Catherine      15 Fins-MD                37.56      40.03  
  7 Vassalotti, Andrea        15 FG-MD                  45.03      47.55  
 -- Lotz, Claire              16 Fins-MD                36.41         NS  
 -- Johnson, Meredith A       15 FG-MD                  31.75         NS  
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vanroden, Jack            17 Fins-MD                26.59      25.87  
  2 Smith, Chris              18 FG-MD                  26.93      26.59  
  3 Sakell, Willie            17 Fins-MD                27.95      28.03  
  4 Hicks, Jamie              17 Fins-MD                28.58      29.28  
  5 Longenecker, Ian          15 FG-MD                  30.80      31.22  
  6 Peterson, Matthew         18 FG-MD                  31.94      32.25  
  7 Henninger, Joseph         16 Fins-MD                   NT      33.81  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neilson, Alayna            7 Fins-MD                23.74      23.43  
  2 Thompson, Lydia E          8 FG-MD                  24.38      24.32  
  3 McDonald, Rori             8 Fins-MD                   NT      29.25  
  4 Frank, Sydney              8 FG-MD                  29.34      30.81  
  5 Dean, Makenna              7 Fins-MD                32.33      31.56  
  6 Baier, Brianna             8 FG-MD                  35.06      36.19  
  7 Frailer, Katie             7 FG-MD                  37.37      37.15  
  8 Caspero, Julia             7 FG-MD                     NT      43.97  
 -- Cowie, Emily               7 FG-MD                  48.28         DQ  
 -- Klebrowski, Kristen        8 Fins-MD                   NT         DQ  
 -- Mika, Sydney               7 FG-MD                     NT         DQ  
 -- Lewis, Catherine           8 FG-MD                     NT         DQ  
 -- Miller, Meredith           7 Fins-MD                   NT         DQ  
 -- Golya, Lauren              7 FG-MD                1:01.81         DQ  
 -- Lydic, Josephine           8 FG-MD                  27.37         DQ  
 -- Kogler, Emily              8 FG-MD                  32.97         DQ  
 -- Wright, Madeline           8 FG-MD                  38.77         DQ  
 
Event 23  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Komondor, Gregory          8 FG-MD                  26.46      27.84  
  2 Jagde, Gavin               8 FG-MD                  29.09      28.65  
  3 Merriman, Andrew           7 Fins-MD                27.69      29.10  
  4 Miller, Trent              7 Fins-MD                29.18      31.57  
  5 Petee, Derek               7 FG-MD                  38.47      46.49  
 -- Rutherford, Kyle           7 FG-MD                     NT         DQ  
 -- Griffin, Nicholas          8 FG-MD                     NT         DQ  
 -- Papageorgopoulos, Andrew   7 FG-MD                     NT         DQ  
 -- Boutilier, Owen            8 FG-MD                  33.38         DQ  
 -- Slotnick, Jayden           6 FG-MD                  40.81         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Young, Hillary M          10 FG-MD                  21.12      21.28  
  2 Thompson, Sydney          10 FG-MD                  23.28      23.66  
  3 Butler, Mary              10 Fins-MD                23.80      24.81  
  4 Paradis, Rebekah          10 Fins-MD                24.35      26.90  
  5 Morrison, Kate             9 Fins-MD                27.09      27.28  
  6 Gargiulo, Carli            9 Fins-MD                27.14      27.35  
  7 Lydic, Laura              10 FG-MD                  27.81      27.92  
  8 Deery, Hope               10 FG-MD                  27.12      27.93  
  9 Corson, Natalie           10 FG-MD                  27.72      28.19  
 10 Pellegrino, Rachel        10 FG-MD                  31.08      29.41  
 11 Morrell, Caitlin          10 FG-MD                  30.31      30.50  
 12 Ryan, Lauren              10 Fins-MD                32.35      31.25  
 13 Golya, Katie              10 FG-MD                  32.38      31.28  
 14 Cowie, Megan              10 FG-MD                  30.41      31.37  
 15 D'Anna, Rachel             9 Fins-MD                29.34      31.72  
 16 Green, Nadia               9 FG-MD                  32.28      32.69  
 17 Paxton, Haley             10 FG-MD                  33.89      33.16  
 18 Bowers, Jamie              9 Fins-MD                40.24      44.28  
 -- DellaRatta, Jenna         10 FG-MD                  30.02         DQ  
 -- Sprow, Caroline            9 FG-MD                     NT         DQ  
 
Event 25  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Logue, Sammy              10 Fins-MD                20.32      21.28  
  2 Brown, Ben                10 Fins-MD                22.58      24.22  
  3 Jagde, Eric               10 FG-MD                  23.12      24.29  
  4 Brady, Jeffrey             9 Fins-MD                27.67      27.81  
  5 Blomquist, Derek          10 FG-MD                  29.28      29.28  
  6 Jones, Ryan                9 Fins-MD                28.78      29.81  
 -- Lash, Addison              9 FG-MD                  25.32         NS  
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kohles, Kristen           12 Fins-MD                44.72      46.03  
  2 Legambi, Summer           11 Fins-MD                45.90      46.94  
  3 Gallagher, Maggie         12 FG-MD                  46.78      48.09  
  4 Drumm, Lauren             11 Fins-MD                49.53      49.62  
  5 Walsh, Taylor             12 FG-MD                  50.00      51.16  
  6 Yurkofsky, Judy           11 FG-MD                  50.95      52.64  
  7 Kotula, Becca             12 Fins-MD                52.17      54.37  
  8 Shields, Allison          11 Fins-MD                52.84      54.56  
  9 Frailer, Megan            12 FG-MD                  51.76      55.97  
 10 Younger, Amy              11 FG-MD                  54.88      57.50  
 11 Cooper, Katie             11 FG-MD                     NT      58.93  
 12 McDonald, Maddie          11 Fins-MD                58.77    1:00.03  
 13 Leighty, Nicole           12 FG-MD                     NT    1:00.47  
 14 Nelson-Severe, Caitlin    11 FG-MD                  59.63    1:01.00  
 15 Gangl, Courtney           11 FG-MD                1:04.94    1:02.00  
 -- Williams, Ginger          12 FG-MD                1:00.41         DQ  
 -- Heinlein, Ashley          11 FG-MD                1:03.84         DQ  
 -- Sprow, Elizabeth          11 FG-MD                     NT         DQ  
 
Event 27  Boys 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Flint, Andrew             11 FG-MD                  44.20      44.22  
  2 Paxton, Kyle              11 FG-MD                  44.06      45.28  
  3 Burgess, Sam              12 Fins-MD                47.94      47.59  
  4 Battista, Patrick         11 Fins-MD                58.80    1:02.72  
  5 Spurlock, Ryan            12 FG-MD                     NT    1:03.47  
 -- Marzen, Frankie           12 FG-MD                1:00.25         DQ  
 -- Emge, Nathan              12 Fins-MD              1:13.03         DQ  
 -- Kuzma, Max                11 FG-MD                     NT         DQ  
 
Event 28  Girls 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jordan, Emily             13 FG-MD                  39.73      40.12  
  2 Flint, Rachel             14 FG-MD                  44.61      41.75  
  3 Tillie, Anne              13 Fins-MD                44.31      44.91  
  4 Nesbit, Taylor            13 FG-MD                  43.77      45.13  
  5 D'Anna, Stephanie         14 Fins-MD                46.59      46.03  
  6 McCawley, Forestt         13 FG-MD                  45.35      46.53  
  7 Longenecker, Tess         13 FG-MD                  49.09      48.97  
  8 Manchester, Emma          13 Fins-MD                51.35      52.91  
  9 King, Alicia              13 Fins-MD                   NT      53.72  
 10 Gangl, Katlyn             14 FG-MD                  53.44      53.97  
 11 Ambrosich, Carolyn        14 Fins-MD                52.91      54.19  
 12 O'Connor, Morgan          13 FG-MD                  53.84      54.54  
 13 Starkey, Caitlyn          14 FG-MD                  52.61      57.55  
 14 Marzen, Emma              14 FG-MD                  56.15      59.97  
 15 Stetka, Heather           14 FG-MD                  58.10    1:01.66  
 
Event 29  Boys 13-14 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kalisz, Chase             14 Fins-MD                33.64      35.81  
  2 Slotnick, Darren          13 FG-MD                  43.03      43.26  
  3 Ryan, Jacob               13 Fins-MD                44.03      46.25  
  4 Horn, Will                13 Fins-MD                   NT      50.19  
  5 Brown, Ryan               13 FG-MD                  49.86      51.50  
  6 DellaRatta, Tyler         13 FG-MD                     NT      54.10  
 -- Lukasik, Steven           13 Fins-MD                55.32         DQ  
 -- Sibiski, Devin            13 Fins-MD                53.19         DQ  
 -- Klein, Tyler              14 FG-MD                     NT         NS  
 
Event 30  Girls 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wagner, Emily             16 Fins-MD                38.95      38.98  
  2 Lynch, Shannon            15 Fins-MD                   NT      47.63  
  3 Baker, Jennifer           15 Fins-MD                   NT      48.84  
  4 Blomquist, Meredith       15 FG-MD                  53.10      53.13  
 -- Roman, Frankie            15 FG-MD                  40.16         NS  
 
Event 31  Boys 15-18 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Smith, Chris              18 FG-MD                  34.15      34.72  
  2 Vanroden, Jack            17 Fins-MD                37.66      35.78  
  3 Hicks, Jamie              17 Fins-MD                36.10      36.15  
  4 Peterson, Matthew         18 FG-MD                  40.12      40.28  
  5 Longenecker, Zac          15 FG-MD                  41.64      40.81  
 
Event 32  Girls 6 & Under 25 SC Meter Backstroke
