Combined Team Scores
Fountain Green Swim Team 304
North Harford Neptunes 213
Fountain Green at North Harford
Results
Event 1 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 1-1 Fountain Green Swim Team 'A' 1:12.30 1:16.38
2 1-2 North Harford Neptunes 'A' 1:13.32 1:24.56
1) Friedel, Brett M8 2) Hutchens, Spencer M7
3) Lodanski, Rachel W8 4) McGinty, Cassidy W8
3 1-3 North Harford Neptunes 'B' 1:27.19 1:32.06
1) Pappas, William M8 2) Bannon, Graham N M8
3) Anderson, Katelyn W7 4) Mitchell, McKenna W8
4 1-4 Fountain Green Swim Team 'B' NT 1:49.00
5 1-5 Fountain Green Swim Team 'C' NT 1:55.27
Event 2 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
6 1-1 Morrissey, Bridgette 10 FG 2:29.75 1:54.96
7 1-2 Casalena, Taylor 10 FG 1:56.72 1:56.99
8 1-3 Witmer, Sarah 10 FG NT 1:59.93
9 1-4 Baier, Erin 9 FG NT 2:07.88
-- 1- Ingram, Bethany 9 FG NT DQ
1 2-1 Young, Hillary M 10 FG 1:26.43 1:17.98
2 2-2 Cowan, Megan 10 FG 1:47.79 1:32.27
3 2-3 Dukes, Julia 10 NH Neptunes 1:26.11 1:34.03
4 2-4 Wilson, Sara 9 NH Neptunes 1:39.81 1:34.99
5 2-5 Pellegrino, Rachel 10 FG 1:45.11 1:49.42
Event 3 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 1-1 Lopez, Frankie A 9 NH Neptunes 1:39.58 1:41.38
2 1-2 Frailer, Andrew 9 FG NT 1:42.96
3 1-3 Jagde, Eric 10 FG 2:21.36 1:54.18
-- 1- Roros, Dimitri 10 FG NT DQ
Event 4 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
4 1-1 Wilson, Stephanie 12 NH Neptunes 1:28.50 1:31.23
7 1-2 Yurkofsky, Judy 11 FG 1:40.50 1:42.83
8 1-3 Younger, Amy 11 FG 2:02.63 1:44.83
9 1-4 Gangl, Courtney 11 FG NT 1:47.98
1 2-1 Dukes, Carrie 12 NH Neptunes 1:06.84 1:08.42
2 2-2 Hruz, Jamie 12 FG 1:15.25 1:16.27
3 2-3 Jump, Rebecca 11 NH Neptunes 1:24.66 1:23.30
5 2-4 Walsh, Taylor 12 FG 1:32.05 1:34.29
6 2-5 Baier, Megan 11 FG 1:40.28 1:42.76
Event 5 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 1-1 Hutchens, Ryan 11 NH Neptunes 1:20.17 1:19.89
2 1-2 Flint, Andrew 11 FG 1:42.90 1:22.44
3 1-3 Novak, Joey R 12 NH Neptunes 1:26.50 1:22.46
4 1-4 Pellegrino, Ryan 12 FG 1:27.08 1:23.30
5 1-5 Ingram, Eric 11 FG 1:32.98 1:31.30
Event 6 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
4 1-1 Corun, Kristina L 14 NH Neptunes 1:27.52 1:27.14
5 1-2 Gangl, Katlyn 14 FG 1:51.41 1:30.83
6 1-3 O'Connor, Morgan 13 FG 1:42.48 1:32.13
7 1-4 Starkey, Caitlyn 14 FG 1:50.48 1:46.22
8 1-5 Price, Janelle 13 FG NT 1:50.57
1 2-1 Flint, Rachel 14 FG 1:11.05 1:10.87
2 2-2 Nesbit, Taylor 13 FG 1:15.65 1:14.39
3 2-3 Heatwole, Allyson 14 NH Neptunes 1:19.01 1:19.74
-- 2- Duffy, Jessi 14 FG 1:25.04 DQ
-- 2- Wilhelm, Bailey 13 NH Neptunes 1:23.50 NS
Event 7 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
4 1-1 Difatta, Sean 13 NH Neptunes 1:14.49 1:14.00
5 1-2 Novak, Scott R 14 NH Neptunes 1:15.62 1:15.43
1 2-1 Evers, Luke 14 NH Neptunes 1:08.05 1:09.83
2 2-2 Power, Daniel 14 NH Neptunes 1:11.83 1:13.19
3 2-3 Slotnick, Darren 13 FG 1:12.23 1:13.85
6 2-4 Heinlein, Jacob 13 FG 1:32.34 1:22.11
7 2-5 Cloonan, Cameron 13 FG 1:33.38 1:30.09
Event 8 Girls 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 1-1 DeLambo, Danielle 15 NH Neptunes 1:11.97 1:12.96
2 1-2 Gallagher, Erin 16 FG 1:10.27 1:13.54
3 1-3 Leilich, Jessica L 15 NH Neptunes 1:17.78 1:21.54
4 1-4 Westermeyer, Amberly 15 FG 1:26.99 1:28.29
Event 9 Boys 15-18 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
4 1-1 Herculson, Spencer 18 NH Neptunes NT 1:09.06
5 1-2 Phillips, Gavin 15 NH Neptunes 1:08.94 1:10.58
7 1-3 Kemberling, Adam M 16 NH Neptunes 1:16.45 1:17.65
1 2-1 Morlock, Kevin 17 FG 1:02.50 1:03.73
2 2-2 Rowles, Jesse 15 NH Neptunes 1:05.39 1:04.24
3 2-3 Hale, David 16 NH Neptunes 1:08.13 1:06.46
6 2-4 Glodek, Danny 15 FG 1:12.69 1:12.26
8 2-5 Longenecker, Zac 15 FG 1:13.50 1:18.09
Event 10 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
8 1-1 Johnson, Morgan 5 NH Neptunes NT 40.61
10 1-2 Novak, Caroline 6 NH Neptunes 56.38 52.09
12 1-3 Von Bank, Lauren 5 NH Neptunes 54.69 59.33
5 2-1 Levey, Katherine 5 NH Neptunes 32.63 32.29
6 2-2 Basham, Halanina 6 NH Neptunes 33.24 32.98
7 2-3 Sydnor, Kaitlyn 5 NH Neptunes 39.44 38.47
9 2-4 Foulk, Megan 6 FG 46.28 42.68
-- 2- Harrison, Kristen 6 FG NT NS
1 3-1 Jordan, Molly 6 FG 20.27 21.62
2 3-2 Morrissey, Caitlyn 6 FG 26.24 25.67
3 3-3 Miller, Taylor 6 NH Neptunes 26.50 26.36
4 3-4 Diventi, Casey 6 NH Neptunes 26.54 29.81
11 3-5 Frank, Courtney 5 FG 39.64 53.76
Event 11 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
13 1-1 Wright, Tristan 4 FG 1:03.57 57.88
-- 1- Dyke, Kevin 5 FG 57.49 DQ
10 2-1 Jagde, Trevor 5 FG 45.47 41.11
11 2-2 Marshall, Jack 6 NH Neptunes 53.75 43.80
12 2-3 Wright, Augie 6 FG 41.59 45.75
14 2-4 Dyke, Ryan 5 FG 50.00 1:19.47
-- 2- Tan, Jack 4 NH Neptunes 57.28 NS
6 3-1 Wilson, Joseph 6 NH Neptunes 31.89 32.67
7 3-2 Quinones, David 6 FG 32.07 33.01
8 3-3 Pappas, Nicholas 6 NH Neptunes 34.81 35.21
9 3-4 Caldarazzo, Nico 6 FG 36.59 36.25
-- 3- Kretschmer, Jeffrey 5 FG 33.36 NS
1 4-1 Young, Mason 6 FG 24.26 23.10
2 4-2 Pappas, Christopher 6 NH Neptunes 24.27 23.90
3 4-3 Calder, Tommy 6 NH Neptunes 25.02 25.06
4 4-4 Slotnick, Jayden 6 FG 26.56 26.82
5 4-5 Cowan, Thomas 6 FG 31.48 28.91
Event 12 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
9 1-1 Ay, Savannah 7 NH Neptunes 32.99 26.76
15 1-2 Maquire, Katelyn 8 NH Neptunes 32.12 28.14
23 1-3 Rickey, Cassie 7 NH Neptunes 29.00 32.22
11 2-1 Lechert, Jessica 7 NH Neptunes 28.23 27.31
20 2-2 Marshall, Alice 8 NH Neptunes 28.50 29.59
21 2-3 Lewis, Catherine 8 FG NT 30.66
24 2-4 Caspero, Julia 7 FG 34.07 32.58
25 2-5 Cowie, Emily 7 FG 32.29 33.04
7 3-1 Wright, Madeline 8 FG 29.31 24.84
13 3-2 Six, Savanah 8 NH Neptunes 26.50 27.56
14 3-3 Mika, Sydney 7 FG 28.58 28.03
22 3-4 Zahn, Julia 7 NH Neptunes 26.57 32.13
-- 3- Schultz, Emily 7 FG 29.09 NS
12 4-1 Diventi, Audrey 7 NH Neptunes 24.62 27.53
16 4-2 Lydic, Josephine 8 FG 26.66 28.78
17 4-3 Doyle, Rebecca 8 NH Neptunes 26.41 29.09
18 4-4 Baier, Brianna 8 FG 26.52 29.20
19 4-5 Hudson, Lindsey 8 FG 27.50 29.41
5 5-1 Petee, Jillian 8 FG 25.62 21.92
6 5-2 Hughes, Ana 7 FG 23.78 22.03
8 5-3 Mitchell, McKenna 8 NH Neptunes 23.88 25.55
10 5-4 Golya, Lauren 7 FG 25.80 27.01
-- 5- Anderson, Katelyn 7 NH Neptunes 22.96 NS
1 6-1 Thompson, Lydia E 8 FG 15.85 16.30
2 6-2 Lodanski, Rachel 8 NH Neptunes 17.55 17.54
3 6-3 Collins, Brianna 8 FG 20.44 21.00
4 6-4 Frailer, Katie 7 FG 21.12 21.83
-- 6- McGinty, Cassidy 8 NH Neptunes 17.84 NS
Event 13 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
30 1-1 Russell, Tanner 7 NH Neptunes NT 43.54
-- 1- Jones, Samuel 7 NH Neptunes NT NS
-- 1- Beach, Andrew 8 NH Neptunes 59.10 NS
17 2-1 Levey, Jack 7 NH Neptunes 31.84 25.17
21 2-2 Kuzemchak, Blake 8 NH Neptunes 28.67 27.54
22 2-3 Badders, Frank 8 NH Neptunes 29.09 27.78
25 2-4 Ortiz, Diego 7 NH Neptunes 31.53 29.91
29 2-5 Hoehn, Shane 8 NH Neptunes 34.61 39.65
13 3-1 Johnson, Nicholas 7 NH Neptunes 24.83 23.14
20 3-2 Deery, Luke 8 FG 30.60 26.44
23 3-3 Gerdes, Jonathan 8 NH Neptunes 27.57 28.01
27 3-4 Cooper, Michael 8 FG 33.92 31.35
28 3-5 Griffin, Nicholas 8 FG 29.98 32.97
12 4-1 Jump, Jack 7 NH Neptunes 22.11 22.24
18 4-2 Badders, Grant 8 NH Neptunes 24.47 25.49
19 4-3 Petee, Derek 7 FG 26.69 25.98
24 4-4 Hruz, Travis 7 FG 27.68 29.29
26 4-5 Snarski, Thomas 7 FG 28.55 30.42
5 5-1 Lopez, Sammy A 8 NH Neptunes 21.68 20.49
6 5-2 Hoehn, Payton 8 NH Neptunes 21.38 20.51
15 5-3 Rutherford, Kyle 7 FG 25.85 23.77
16 5-4 Hughes, John 7 FG 24.75 24.44
-- 5- Harrison, Cameron 8 FG 25.74 NS
4 6-1 Bannon, Graham N 8 NH Neptunes 20.38 20.48
8 6-2 Pappas, William 8 NH Neptunes 19.97 20.98
9 6-3 Foulk, Matthew 8 FG 23.66 21.07
10 6-4 Boutilier, Owen 8 FG 21.86 21.58
11 6-5 Jagde, Gavin 8 FG 21.19 21.93
1 7-1 Young, Tucker 8 FG 18.83 18.18
2 7-2 Friedel, Brett 8 NH Neptunes 18.59 19.44
3 7-3 Komondor, Gregory 8 FG 19.46 19.59
7 7-4 Hutchens, Spencer 7 NH Neptunes 19.34 20.59
14 7-5 Starkey, Michael 7 FG 20.02 23.29
Event 14 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
5 1-1 Rutherford, Lauren 9 FG NT 37.49
10 1-2 Cowan, Sarah 9 FG NT 41.29
28 1-3 Pelosi, Kathleen 9 FG 1:11.40 1:01.28
20 2-1 Deery, Hope 10 FG 1:01.01 46.72
24 2-2 Foulk, Kelly 9 FG 58.56 51.91
26 2-3 Green, Nadia 9 FG 1:03.14 53.09
29 2-4 McComas, Caitlin 9 NH Neptunes 1:04.08 1:02.36
31 2-5 Morris, Abigail 9 NH Neptunes 1:10.20 1:14.71
19 3-1 Witmer, Sarah 10 FG 53.65 46.52
23 3-2 Dyke, Lauren 10 FG 57.29 51.69
25 3-3 Wehage, Catie 9 NH Neptunes 56.51 53.00
30 3-4 Snarski, Rachel 9 FG 58.19 1:10.98
-- 3- Jones, April A 10 NH Neptunes 47.68 NS
12 4-1 Golya, Katie 10 FG 50.70 41.53
14 4-2 Ortiz, Isabela 10 NH Neptunes 44.31 42.77
21 4-3 Cowie, Megan 10 FG 49.01 46.86
22 4-4 Quinones, Gabbie 9 FG 50.76 50.80
27 4-5 Sydnor, Taylor Somme 10 NH Neptunes 46.53 55.56
8 5-1 Casalena, Taylor 10 FG 45.72 40.78
11 5-2 Friedel, Perri 10 NH Neptunes 39.31 41.44
16 5-3 Kuzemchak, Hannah 10 NH Neptunes 43.97 43.65
17 5-4 Paxton, Haley 10 FG 48.45 44.33
-- 5- Morrell, Caitlin 10 FG 46.00 NS
4 6-1 Snarski, Sarah 10 FG 44.65 37.33
6 6-2 Pattison, Michaela 10 NH Neptunes 37.31 38.91
7 6-3 Pattison, Marina 9 NH Neptunes 38.40 39.41
13 6-4 Lydic, Laura 10 FG 44.49 42.59
18 6-5 Corson, Natalie 10 FG 44.26 45.69
1 7-1 Thompson, Sydney 10 FG 35.24 33.97
2 7-2 Diventi, Claudia 10 NH Neptunes 35.87 36.32
3 7-3 Heckendorn, Mara 9 NH Neptunes 36.59 36.57
9 7-4 Capozzoli, Anne 10 FG 41.75 40.95
15 7-5 DellaRatta, Jenna 10 FG 43.37 42.84
Event 15 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
14 1-1 Russell, Kyle 9 NH Neptunes NT 1:07.24
-- 1- Ay, Jonathan 9 NH Neptunes NT DQ
9 2-1 Roros, Dimitri 10 FG 51.75 51.92
11 2-2 Ogrysko, Colby 9 NH Neptunes 1:05.47 56.30
12 2-3 Meadows, Keean 10 FG 1:12.13 1:00.87
13 2-4 Lechert, Johnathan 9 NH Neptunes 1:03.61 1:02.06
15 2-5 Krouse, Luke 9 FG 1:00.61 1:09.46
3 3-1 Hildebeidel, Colin 10 FG 47.72 40.69
4 3-2 Lash, Addison 9 FG 46.74 42.29
8 3-3 Marshall, Rory 9 NH Neptunes 48.50 47.63
10 3-4 Ogrysko, Dayton 9 NH Neptunes 54.39 55.35
-- 3- Williams, Charlie 9 FG 48.93 NS
1 4-1 Bannon, Aidan 10 NH Neptunes 35.85 37.13
2 4-2 Natoli, James 10 FG 37.93 37.76
5 4-3 Blomquist, Derek 10 FG 45.66 42.82
6 4-4 Fairburn, Daniel 9 NH Neptunes 45.86 45.02
7 4-5 Spurlock, Shane 10 FG 45.27 45.45
Event 16 Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
17 1-1 Gerdes, Shannon 11 NH Neptunes 47.88 48.62
-- 1- Ogrysko, Shannon 12 NH Neptunes NT NS
12 2-1 Rickey, Jamie 12 NH Neptunes 42.31 42.65
15 2-2 Bethke, Taylor 12 NH Neptunes 47.18 46.29
16 2-3 Morris, Sarah 12 NH Neptunes 46.33 48.04
19 2-4 Calder, Casey 11 NH Neptunes 45.28 50.53
-- 2- Jones, Megan A 11 NH Neptunes 43.30 NS
10 3-1 Heinlein, Ashley 11 FG 43.36 41.55
11 3-2 Mitchell, Megan 12 NH Neptunes 41.94 41.88
13 3-3 Morton, Kelly 11 FG 45.24 44.14
18 3-4 Cloonan, Callan 11 FG 53.01 50.04
-- 3- Scala, Quinn 12 NH Neptunes 37.25 NS
5 4-1 Wilson, Stephanie 12 NH Neptunes 34.21 35.28
6 4-2 Ortiz, Mazlyn 12 NH Neptunes 34.42 35.87
7 4-3 Conrad, Jaclyn 12 FG 40.65 37.29
9 4-4 Younger, Amy 11 FG 40.14 40.58
14 4-5 Williams, Ginger 12 FG 42.01 44.72
1 5-1 Friedel, Zoey 12 NH Neptunes 31.50 30.97
2 5-2 Jump, Rebecca 11 NH Neptunes 33.31 32.40
3 5-3 Morrissey, Brianna 12 FG 33.09 32.74
4 5-4 Nelson-Severe, Caitl 11 FG 38.79 35.18
8 5-5 Lydic, Katie 12 FG 39.41 39.61
Event 17 Boys 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
14 1-1 Daffron, Gregory 11 NH Neptunes 49.42 52.34
9 2-1 Marzen, Frankie 12 FG 47.94 41.18
11 2-2 Caspero, Matthew 12 FG 45.13 44.76
12 2-3 Roros, George 11 FG 45.77 45.58
13 2-4 Botzler, John 11 NH Neptunes 48.46 49.01
-- 2- Daughtery, Chris A 12 NH Neptunes 47.26 NS
5 3-1 Reeves, Chase 11 NH Neptunes 42.72 36.94
6 3-2 Spurlock, Ryan 12 FG 38.71 37.31
8 3-3 Wehage, Chris 11 NH Neptunes 38.67 38.76
10 3-4 Kuzma, Max 11 FG 42.99 44.55
-- 3- Williams, Kevin 11 FG 41.05 NS
1 4-1 Paxton, Kyle 11 FG 33.70 30.95
2 4-2 Pellegrino, Ryan 12 FG 32.59 33.29
3 4-3 Wilhelm, Brooks 12 NH Neptunes 37.62 34.90
4 4-4 Jump, Billy 11 NH Neptunes 36.67 36.25
7 4-5 Malone, Ryan 12 FG 37.84 37.48
Event 18 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
13 1-1 Murphy, Katie 14 FG 42.80 40.78
16 1-2 Starkey, Caitlyn 14 FG 39.15 42.10
9 2-1 Turnbull, Mallory 13 FG 36.23 34.63
14 2-2 Price, Janelle 13 FG 38.14 40.83
15 2-3 Coffman, Emily 14 NH Neptunes 43.12 41.95
-- 2- Morrell, Anna 14 FG 38.51 NS
10 3-1 Marzen, Emma 14 FG 36.15 35.89
11 3-2 Green, Nicole 13 FG 34.81 36.60
12 3-3 Milto, Julia 14 NH Neptunes 36.71 36.74
-- 3- Dyke, Kelly 13 FG 34.57 NS
-- 3- Palmer, Morgan 14 NH Neptunes 38.77 NS
5 4-1 Sturgill, Taylor 14 FG 32.96 31.43
7 4-2 Longenecker, Tess 13 FG 33.52 33.41
8 4-3 Stetka, Heather 14 FG 33.29 33.98
-- 4- Garrett, Jessica 14 NH Neptunes 33.75 NS
-- 4- Mitchell, Linnzi 14 NH Neptunes 34.36 NS
1 5-1 Flint, Rachel 14 FG 28.21 28.68
2 5-2 Jordan, Emily 13 FG 29.31 29.23
3 5-3 Doyle, Lillian 13 NH Neptunes 31.48 30.81
4 5-4 Grimmel, Dana 13 NH Neptunes 31.81 31.26
6 5-5 Duffy, Jessi 14 FG 30.77 31.55
Event 19 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
14 1-1 Lee, Eric 13 FG 38.99 38.58
15 1-2 Natoli, Michael 13 FG 44.17 42.30
6 2-1 Novak, Scott R 14 NH Neptunes 29.94 28.72
10 2-2 Allred, Casey 14 NH Neptunes 33.27 33.37
13 2-3 Cloonan, Cameron 13 FG 34.77 35.64
-- 2- Klein, Tyler 14 FG 35.16 NS
3 3-1 Short, Chad 14 NH Neptunes 28.25 28.32
7 3-2 Sanders, Brent 14 NH Neptunes 28.82 28.95
9 3-3 Wells, Jordan 14 FG 32.29 31.39
11 3-4 Capozzoli, Ben 14 FG 34.66 33.99
12 3-5 DellaRatta, Tyler 13 FG 33.14 34.22
1 4-1 Slotnick, Darren 13 FG 28.29 27.77
2 4-2 Power, Daniel 14 NH Neptunes 28.23 28.06
4 4-3 Difatta, Sean 13 NH Neptunes 27.91 28.35
5 4-4 Flint, Philip 13 FG 31.22 28.69
8 4-5 Sturgill, Timmy 14 FG 29.90 30.40
Event 20 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
5 1-1 Six, Kari I 15 NH Neptunes 30.82 30.58
8 1-2 Leilich, Jessica L 15 NH Neptunes 32.06 32.73
10 1-3 Rowles, Alex 17 NH Neptunes 33.66 34.85
-- 1- Palmer, Katherine 16 NH Neptunes 33.06 NS
-- 1- Evers, Lexy 15 NH Neptunes 34.47 NS
4 2-1 DeLambo, Danielle 15 NH Neptunes 28.68 29.18
7 2-2 Heron, Elizabeth M 15 NH Neptunes 30.43 32.45
9 2-3 Corun, Jamie L 17 NH Neptunes 30.78 32.92
11 2-4 Westermeyer, Amberly 15 FG 36.05 35.95
-- 2- Blomquist, Meredith 15 FG 33.98 NS
1 3-1 Dukes, Kristen 15 NH Neptunes 27.72 28.49
2 3-2 Raab, Erin 18 NH Neptunes 28.16 28.80
3 3-3 Johnson, Meredith A 15 FG 28.60 29.01
6 3-4 Saunders, Anna 16 FG 30.43 31.34
-- 3- Roman, Frankie 15 FG 28.13 NS
Event 21 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
4 1-1 Herculson, Spencer 18 NH Neptunes NT 26.25
6 1-2 Phillips, Gavin 15 NH Neptunes 33.56 26.81
11 1-3 Kemberling, Adam M 16 NH Neptunes 27.60 28.32
14 1-4 Scala, Carson 15 NH Neptunes 29.48 29.39
15 1-5 Chase, Patrick 17 NH Neptunes 30.49 30.53
7 2-1 Driver, James 15 NH Neptunes 26.50 27.26
8 2-2 Wilson, Ryan N 16 NH Neptunes 26.70 27.59
9 2-3 Longenecker, Ian 15 FG 27.86 27.75
12 2-4 Gnau, Daniel 15 NH Neptunes 27.55 28.69
13 2-5 Cloonan, Kyle 16 FG 28.68 29.22
1 3-1 Morlock, Kevin 17 FG 24.83 24.66
2 3-2 Rowles, Jesse 15 NH Neptunes 26.00 25.42
3 3-3 Hale, David 16 NH Neptunes 26.24 26.14
5 3-4 Wheeler, Scott 16 FG 25.79 26.55
10 3-5 Longenecker, Zac 15 FG 27.25 28.01
Event 22 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 1-1 Lydic, Josephine 8 FG NT 24.66
6 1-2 Cowie, Emily 7 FG NT 43.50
-- 1- Mika, Sydney 7 FG NT DQ
-- 2- Lewis, Catherine 8 FG NT DQ
-- 2- Hudson, Lindsey 8 FG NT DQ
-- 2- Diventi, Casey 6 NH Neptunes NT DQ
-- 2- Ay, Savannah 7 NH Neptunes NT DQ
-- 2- Schultz, Emily 7 FG 1:19.73 NS
4 3-1 Wright, Madeline 8 FG 43.44 34.93
-- 3- Golya, Lauren 7 FG 55.68 DQ
-- 3- Diventi, Audrey 7 NH Neptunes NT DQ
-- 3- Levey, Katherine 5 NH Neptunes 53.88 NS
-- 3- Hughes, Ana 7 FG 39.55 NS
2 4-1 Frank, Sydney 8 FG 26.43 27.89
3 4-2 Mitchell, McKenna 8 NH Neptunes 29.18 28.69
5 4-3 Frailer, Katie 7 FG 33.67 37.18
7 4-4 Rickey, Cassie 7 NH Neptunes 46.31 47.40
-- 4- Thompson, Lydia E 8 FG 21.96 DQ
Event 23 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
7 1-1 Deery, Luke 8 FG NT 35.47
11 1-2 Pappas, Nicholas 6 NH Neptunes NT 51.78
9 2-1 Jump, Jack 7 NH Neptunes NT 36.00
-- 2- Hoehn, Payton 8 NH Neptunes NT DQ
-- 2- Pappas, Christopher 6 NH Neptunes NT DQ
-- 2- Hughes, John 7 FG 51.23 NS
5 3-1 Young, Tucker 8 FG 31.73 28.28
8 3-2 Bannon, Graham N 8 NH Neptunes 32.74 35.94
10 3-3 Slotnick, Jayden 6 FG 43.44 36.77
-- 3- Kuzemchak, Blake 8 NH Neptunes NT DQ
-- 3- Petee, Derek 7 FG 34.66 DQ
1 4-1 Foulk, Matthew 8 FG 26.15 25.36
2 4-2 Komondor, Gregory 8 FG 25.73 26.41
3 4-3 Jagde, Gavin 8 FG 26.86 27.26
4 4-4 Lopez, Sammy A 8 NH Neptunes 29.05 27.72
6 4-5 Hutchens, Spencer 7 NH Neptunes 31.19 31.95
Event 24 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
17 1-1 Capozzoli, Anne 10 FG NT 28.73
19 1-2 DellaRatta, Jenna 10 FG NT 29.36
-- 1- Pelosi, Kathleen 9 FG NT DQ
15 2-1 Pellegrino, Rachel 10 FG 40.34 28.00
26 2-2 Quinones, Gabbie 9 FG 55.63 38.23
-- 2- Diventi, Claudia 10 NH Neptunes NT DQ
-- 2- Morris, Abigail 9 NH Neptunes NT NS
-- 2- Foulk, Kelly 9 FG 39.22 NS
5 3-1 Cowan, Sarah 9 FG 32.12 24.50
22 3-2 Wehage, Catie 9 NH Neptunes 34.11 31.84
23 3-3 McComas, Caitlin 9 NH Neptunes 43.62 32.28
24 3-4 Paxton, Haley 10 FG 30.53 32.31
25 3-5 Snarski, Rachel 9 FG 38.70 35.25
16 4-1 Baier, Erin 9 FG 28.43 28.56
20 4-2 Green, Nadia 9 FG 29.08 30.74
21 4-3 Friedel, Perri 10 NH Neptunes 30.97 31.32
-- 4- Sydnor, Taylor Sommer 10 NH Neptunes 29.93 DQ
-- 4- Dyke, Lauren 10 FG 28.07 NS
8 5-1 Corson, Natalie 10 FG 26.97 24.97
10 5-2 Kuzemchak, Hannah 10 NH Neptunes 25.85 25.32
13 5-3 Fondelheit, Leah 10 NH Neptunes 28.05 26.69
18 5-4 Cowie, Megan 10 FG 27.40 28.74
-- 5- Morrell, Caitlin 10 FG 27.31 NS
7 6-1 Deery, Hope 10 FG 24.97 24.95
9 6-2 Lydic, Laura 10 FG 25.93 25.05
11 6-3 Pattison, Marina 9 NH Neptunes 25.64 25.47
12 6-4 Snarski, Sarah 10 FG 26.20 25.59
14 6-5 Heckendorn, Mara 9 NH Neptunes 24.61 27.46
1 7-1 Young, Hillary M 10 FG 19.26 19.03
2 7-2 Thompson, Sydney 10 FG 22.73 20.97
3 7-3 Ortiz, Isabela 10 NH Neptunes 23.11 23.02
4 7-4 Pattison, Michaela 10 NH Neptunes 23.37 23.98
6 7-5 Ingram, Bethany 9 FG 23.90 24.82
Event 25 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
3 1-1 Lopez, Frankie A 9 NH Neptunes NT 24.42
4 1-2 Natoli, James 10 FG 27.79 26.19
5 1-3 Blomquist, Derek 10 FG 28.49 26.38
9 1-4 Meadows, Keean 10 FG NT 56.12
-- 1- Williams, Charlie 9 FG 31.76 NS
1 2-1 Lash, Addison 9 FG 23.73 22.81
2 2-2 Jagde, Eric 10 FG 20.83 23.28
6 2-3 Hildebeidel, Colin 10 FG 26.92 26.55
7 2-4 Rickey, Seth 10 NH Neptunes 30.13 30.87
8 2-5 Marshall, Rory 9 NH Neptunes 38.44 36.44
Event 26 Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
-- 1- Nelson-Severe, Caitli 11 FG NT DQ
-- 1- Morton, Kelly 11 FG NT DQ
8 2-1 Ortiz, Mazlyn 12 NH Neptunes NT 51.57
11 2-2 Heinlein, Ashley 11 FG 57.51 57.91
12 2-3 Cloonan, Callan 11 FG 1:05.59 1:10.26
-- 2- Morris, Sarah 12 NH Neptunes NT DQ
5 3-1 Conrad, Jaclyn 12 FG 48.63 48.42
7 3-2 Baier, Megan 11 FG 51.69 51.20
9 3-3 Williams, Ginger 12 FG 56.64 54.42
10 3-4 Rickey, Jamie 12 NH Neptunes 1:02.58 56.11
-- 3- Jones, Megan A 11 NH Neptunes 1:07.41 NS
1 4-1 Dukes, Carrie 12 NH Neptunes 35.25 35.58
2 4-2 Walsh, Taylor 12 FG 45.05 45.58
