2005 Harford Swim League Championships
Results
Event 1 Girls 9-10 100 Yard IM
===============================================================================
HSL Record: # 1:11.30 1/1/1992 M. Riddle, FA
Name Age Team Seed Finals Points
===============================================================================
1 Jordan, Emily 10 FG-MD 1:16.44 1:15.06 20
2 Brown, Madison 10 Fins-MD 1:19.78 1:20.77 17
3 Gallagher, Maggie 9 FG-MD 1:29.84 1:29.73 16
4 Song, Katie 10 Baac 1:30.70 1:32.01 15
5 Belzner, Christiana 10 Tigersharks-MD 1:33.03 1:33.26 14
6 Claus, Ariana 10 Fins-MD 1:31.59 1:33.70 13
7 Martin, Zoe 10 Gators-MD 1:40.41 1:35.67 12
8 Schaeffer, Hanna 10 Barracudas-MD 1:38.73 1:36.00 11
9 Treusdell, Kerry 9 Baac 1:35.76 1:36.56 9
10 Hoyt, Leslie 10 Fins-MD 1:41.43 1:37.52 7
11 Cherry, Allison 10 Barracudas-MD 1:41.41 1:40.23 6
12 Boyson, Emma 10 Penguins 1:48.53 1:44.00 5
13 Clark, Eliza 9 Gators-MD 1:47.97 1:48.50 4
14 Morrissey, Brianna 9 FG-MD 1:51.59 1:50.74 3
15 O'Connor, Taylor 10 Gators-MD 1:54.63 1:52.85 2
16 Amato, Carrie 9 Penguins 1:50.81 1:52.90 1
17 Franz, Madelyn 10 Neptunes-MD 1:55.93 1:54.59
-- Hruz, Jamie 9 FG-MD 1:50.91 DQ
Event 2 Boys 9-10 100 Yard IM
===============================================================================
HSL Record: # 1:10.74 1/1/1985 K. Murach, FG
Name Age Team Seed Finals Points
===============================================================================
1 Hoke, Chad 10 Baac 1:13.43 1:15.63 20
2 Appel, Austin 10 Fins-MD 1:18.59 1:22.37 17
3 Lackey, Gabe 9 Baac 1:26.10 1:25.57 16
4 Slotnick, Darren 10 FG-MD 1:22.71 1:25.60 15
5 Eck, Matthew 10 Penguins 1:25.10 1:26.33 14
6 Difatta, Sean 10 Neptunes-MD 1:24.13 1:26.89 13
7 Kalisz, Connor 9 Fins-MD 1:30.81 1:30.63 12
8 Flint, Philip 10 FG-MD 1:41.58 1:33.64 11
9 Gross, David 9 Penguins 1:39.85 1:34.46 9
10 Mueller, Conor 10 Tigersharks-MD 1:30.77 1:34.93 7
11 Finn, Conner 10 Gators-MD 1:48.78 1:40.33 6
12 Peter, Michael 10 Tigersharks-MD 1:52.62 1:48.54 5
13 McKendrick, Phoenix 10 Belcamp-MD 1:56.24 1:49.84 4
14 Minsky, Cole 10 Belcamp-MD 1:56.93 1:51.44 3
15 McMillan, Ethan 9 Gators-MD 1:58.35 1:52.05 2
16 Krach, Noah 9 Rock Spring-MD 2:01.56 1:58.04 1
-- Duic, JP 10 Baac 2:00.47 DQ
-- Horn, Will 10 Fins-MD 1:45.48 DQ
Event 3 Girls 11-12 100 Yard IM
===============================================================================
HSL Record: # 1:03.32 1/1/1992 Jodi Encapera, MGCC
Name Age Team Seed Finals Points
===============================================================================
1 Keshishian, Sarah 11 Baac 1:07.98 1:07.27 20
2 King, Danielle 11 Baac 1:08.00 1:08.08 17
3 Beale, Natalie 11 Baac 1:09.29 1:08.56 16
4 Mahoney, Cara 12 Rock Spring-MD 1:10.42 1:11.03 15
5 Hammond, Jordan 12 Baac 1:14.09 1:11.90
6 Kinser, Maggie 12 Baac 1:10.72 1:11.91
7 Lackey, Tori 11 Baac 1:11.71 1:12.66
8 Dukes, Kristen 12 Neptunes-MD 1:14.81 1:13.20 14
9 Hays, Elizabeth 12 Barracudas-MD 1:15.63 1:14.37 13
10 Gallagher, Katie 11 FG-MD 1:15.20 1:15.37 12
11 Raymonda, Emily 12 Baac 1:14.29 1:16.53
12 Lynch, Shannon 12 Fins-MD 1:16.97 1:17.52 11
13 Goodwin, Andie 12 Rock Spring-MD 1:20.24 1:20.14 9
14 Emge, Rachel 12 Fins-MD 1:20.80 1:20.72 7
15 Rathgeber, Zoe 12 Baac 1:22.80 1:21.48
16 Phelan, Chelsea 12 Penguins 1:19.94 1:21.58 6
17 Walls, Colleen 11 Neptunes-MD 1:20.09 1:22.39 5
18 Heine, Ciarra 12 Tigersharks-MD 1:21.50 1:23.23 4
Event 4 Boys 11-12 100 Yard IM
===============================================================================
HSL Record: # 1:02.36 1/1/1999 Cory Knopp, EDGE
Name Age Team Seed Finals Points
===============================================================================
1 Kalisz, Chase 11 Fins-MD 1:07.15 1:09.32 20
2 Cappuccio, Billy 11 Penguins 1:13.42 1:12.73 17
3 Lindner, Cole 11 Baac 1:14.31 1:15.88 16
4 Reil, Michael 12 Baac 1:18.43 1:18.70 15
5 Brown, Kip 12 Penguins 1:23.53 1:19.07 14
6 Richardson, Sam 12 Neptunes-MD 1:24.78 1:20.41 13
7 Longenecker, Zac 12 FG-MD 1:21.95 1:22.47 12
8 Burgess, Grant 11 Baac 1:24.03 1:25.31 11
9 Hickey, J Collin 11 Barracudas-MD 1:26.46 1:25.88 9
10 Orzewicz, Robbie 11 Penguins 1:24.41 1:26.60 7
11 Howell, Dylan 12 Tigersharks-MD 1:25.56 1:27.11 6
12 Swartz, Ricky 12 Rock Spring-MD 1:29.02 1:27.31 5
13 Lang, Billy 11 Barracudas-MD 1:30.66 1:28.34 4
14 Glodek, Danny 12 FG-MD 1:33.16 1:30.99 3
15 Clark, Paul 11 Gators-MD 1:42.24 1:44.00 2
16 Gasiorowski, Tim 12 Rock Spring-MD 1:40.75 1:45.53 1
17 Hoch, Jeffrey 11 Belcamp-MD 1:51.77 1:50.44
-- Lurie, Tucker 11 FG-MD 1:42.98 DQ
Event 5 Girls 13-14 100 Yard IM
===============================================================================
HSL Record: # 1:00.37 1/1/1993 Katy Novotny, RSSC
Name Age Team Seed Finals Points
===============================================================================
1 McBrien, Kristen 14 Baac 1:02.49 1:03.20 20
2 Jackovitz, Emma 14 Rock Spring-MD 1:10.00 1:08.89 17
3 Lackey, Alex 14 Baac 1:09.81 1:08.98 16
4 Davies, Katie 13 Gators-MD 1:08.97 1:09.35 15
5 Walls, Krista 14 Neptunes-MD 1:09.97 1:09.73 14
6 Gallagher, Erin 13 FG-MD 1:11.23 1:11.22 13
7 Harold, Erika 13 Gators-MD 1:15.22 1:11.75 12
8 Wagner, Emily 13 Neptunes-MD 1:13.50 1:11.89 11
9 Keshishian, Rachael 14 Baac 1:12.00 1:12.36 9
10 Claus, Sarah 14 Fins-MD 1:13.20 1:13.14 7
11 Tillie, Sara 14 Fins-MD 1:13.00 1:13.35 6
12 Dunn, Jennifer 14 Gators-MD 1:14.60 1:14.38 5
13 Zantop, Tia 13 Baac 1:14.74 1:14.43
14 Kurtzman, Megan 13 FG-MD 1:14.99 1:14.63 4
15 Grady, Meredith 13 Penguins 1:17.63 1:15.82 3
16 Feaster, Justine 14 Baac 1:18.72 1:18.94
17 Williams, Becky 13 Gators-MD 1:18.10 1:18.98
-- Cross, Caitlin 13 Baac 1:18.94 DQ
Event 6 Boys 13-14 100 Yard IM
===============================================================================
HSL Record: # 56.93 1/1/1992 Sherwin Sapasap, EDGE
Name Age Team Seed Finals Points
===============================================================================
1 Garrison, Donald 14 Tigersharks-MD 1:01.78 1:01.52 20
2 Dunnigan, Sean 14 FG-MD 1:03.04 1:03.27 17
3 Kearney, Griffin 13 Baac 1:04.83 1:05.43 16
4 Gottschalk, Jack 14 Rock Spring-MD 1:03.93 1:05.66 15
5 Huppenthal, Bradley 14 Fins-MD 1:06.58 1:06.08 14
6 Sakell, Willie 14 Fins-MD 1:09.47 1:06.44 13
7 Zoli, Paul 14 Fins-MD 1:11.50 1:08.20 12
8 Hinder, Seth 13 Maryland Golf-MD 1:09.97 1:09.01 11
9 Mueller, Shane 14 Tigersharks-MD 1:11.61 1:11.15 9
10 Beard, Greg 14 Baac 1:12.72 1:12.09 7
11 Feurer, Anthony 13 Baac 1:11.16 1:13.31 6
12 Armetta, Drew 14 Baac 1:09.06 1:16.30
13 Garrett, Tyler 13 Neptunes-MD 1:14.72 1:17.04 5
14 Snyder, JD 13 Belcamp-MD 1:23.97 1:18.17 4
15 Mullenax, Andrew 13 Barracudas-MD 1:16.89 1:19.61 3
16 Benjamin, Cody 14 Neptunes-MD 1:21.68 1:21.84 2
17 Wilson, Brian 14 Penguins 1:23.12 1:21.99 1
-- Salvo, Ryan 13 Gators-MD 1:16.59 NS
Event 7 Girls 15-18 100 Yard IM
===============================================================================
HSL Record: # 1:01.35 1/1/2003 Amanda Dunnigan, FG
Name Age Team Seed Finals Points
===============================================================================
1 Davies, Jenny 15 Gators-MD 1:06.86 1:05.72 20
2 Kurtzman, Heather 15 FG-MD 1:08.15 1:06.77 17
3 King, Lisa 16 Baac 1:08.24 1:09.05 16
4 Brown, Taylor 16 Fins-MD 1:09.42 1:10.24 15
5 Webster, Arielle 16 Neptunes-MD 1:13.53 1:11.41 14
6 Skhal, Jessica 17 Belcamp-MD 1:14.85 1:11.90 13
7 Daniel, Chelsea 16 Belcamp-MD 1:14.93 1:12.26 12
8 Brandon, Laura 16 Penguins 1:13.53 1:12.31 11
9 Haney, Nancy 18 Neptunes-MD 1:15.41 1:14.30 9
10 Claus, Carrie 16 Fins-MD 1:14.08 1:14.98 7
11 McGinty, Jess 17 Neptunes-MD 1:19.91 1:16.13 6
12 Mueller, Melissa 15 Baac 1:14.18 1:16.29 5
13 North, Brittany 15 Penguins 1:17.31 1:16.32 4
14 Novak, Kristen 15 Baac 1:15.34 1:17.15 3
15 Brown, Melissa 15 Tigersharks-MD 1:18.97 1:18.29 2
16 Martin, Kaity 15 Penguins 1:17.22 1:20.65 1
17 Lindner, Julie 16 Baac 1:22.22 1:22.15
-- Schemm, Amanda 16 Neptunes-MD 1:21.00 NS
Event 8 Boys 15-18 100 Yard IM
===============================================================================
HSL Record: # 54.96 1/1/1993 B. Francis, JT
Name Age Team Seed Finals Points
===============================================================================
1 Kelsey, Shane 17 Baac 56.19 55.60 20
2 Glennon, Kyle 18 Fins-MD 57.07 56.30 17
3 Loiland, Jason 17 Baac 58.81 58.91 16
4 North, Kyle 18 Penguins 1:01.50 1:00.45 15
5 Huppenthal, Wes 18 Maryland Golf-MD 1:03.82 1:02.28 14
6 Fraley, Philip 18 Tigersharks-MD 1:03.93 1:03.05 13
7 Mathews, Joshua 15 Gators-MD 1:04.06 1:05.01 12
8 Worrell, Danny 16 Penguins 1:06.38 1:06.32 11
9 Chase, Tyler 17 Neptunes-MD 1:04.57 1:06.57 9
10 Conway, William 17 Barracudas-MD 1:07.74 1:06.60 7
11 Benjamin, Greg 16 Neptunes-MD 1:10.75 1:08.43 6
12 Ancarrow, Walter 17 Neptunes-MD 1:06.79 1:10.87 5
13 Todd, John 16 Gators-MD 1:09.66 1:11.73 4
14 Logue, James 15 FG-MD 1:19.47 1:16.84 3
-- Connell, Allan 15 Gators-MD 1:03.89 DQ
-- Walker, Cameron 17 Neptunes-MD 1:08.85 DQ
-- Beale, Brendan 18 Baac 1:06.37 NS
-- Murray, Chris 16 FG-MD 1:10.75 NS
Event 9 Girls 6 & Under 25 Yard Freestyle
===============================================================================
HSL Record: # 17.79 1/1/2001 M. Schonk, JT
Name Age Team Seed Finals Points
===============================================================================
1 Merriman, Abigail 6 Fins-MD 19.50 18.23 20
2 Gargiulo, Carli 6 Fins-MD 21.68 21.29 17
3 Carestia, Alyssa 6 Penguins 22.94 21.44 16
4 Kilczewski, Lea 6 Belcamp-MD 22.82 22.01 15
5 Doleschal, Emily 6 Gators-MD 26.52 23.17 14
6 Auth, Maria 6 Belcamp-MD 25.53 23.87 13
7 DeMonte, Daisy 5 Gators-MD 24.49 25.71 12
8 Hoyt, Emily 6 Fins-MD 26.55 26.81 11
9 Wagner, Cristol 6 Baac 26.01 27.03 9
10 Thompson, Lydia 5 FG-MD 27.28 27.10 7
11 Gaffney, Shannon 6 Tigersharks-MD 32.41 28.67 6
12 Smith, Delaney 6 Penguins 30.48 28.70 5
13 Davis, Cameron 6 Baac 30.35 29.19 4
14 Kalisz, Cassidy 5 Fins-MD 31.13 29.51
15 Roland, Natasha 6 Penguins 26.42 30.89 3
16 Bizzano, Nicole 5 Rock Spring-MD 32.86 31.65 2
17 Fleming, Bridget 6 Gators-MD 32.97 31.86 1
18 Malin, Gracie 6 Penguins 32.18 33.56
Event 10 Boys 6 & Under 25 Yard Freestyle
===============================================================================
HSL Record: # 18.59 7/16/2005 Zach Dean, BAAC
Name Age Team Seed Finals Points
===============================================================================
1 Dean, Zach 6 Baac 18.52 18.16# 20
2 Morgan, Andrew 6 Baac 19.65 19.66 17
3 Frailer, Andrew 6 FG-MD 21.50 20.27 16
4 Neuberger, Ryan 6 FG-MD 21.85 21.12 15
5 Lopez, Frankie 6 Rock Spring-MD 25.82 21.24 14
6 Franz, Luke 6 Neptunes-MD 24.22 22.55 13
7 Lash, Addison 6 FG-MD 22.50 22.73 12
8 Verk, Sam 6 Barracudas-MD 25.41 23.52 11
9 Feurer, Alec 5 Baac 28.06 27.64 9
10 ST Cyr, Brian 6 Baac 29.85 27.98
11 Addington, Blake 6 FG-MD 31.14 29.59
12 Lopez, Sammy 5 Rock Spring-MD 32.68 29.66 7
13 Sankaran, Arnav 6 Baac 31.91 29.69
14 Mahmoud, Sammy 5 Tigersharks-MD 29.69 30.58 6
15 Williams, Charlie 6 FG-MD 30.97 33.04
16 Mallay, Paul 6 Tigersharks-MD 32.41 33.83 5
17 Sadowski, Will 6 Neptunes-MD 30.55 36.93 4
-- Boutilier, Owen 5 Baac 30.94 NS
Event 11 Girls 7-8 25 Yard Freestyle
===============================================================================
HSL Record: # 14.59 1/1/1984 E. Harris, MGCC
Name Age Team Seed Finals Points
===============================================================================
1 Beale, Miranda 8 Baac 15.32 15.04 20
2 Jordan, Gabby 8 FG-MD 15.47 15.60 17
3 Legambi, Summer 8 Fins-MD 15.88 16.16 16
4 Stifler, Kelly 8 Fins-MD 16.50 16.23 15
5 James, Samantha 8 Baac 16.28 16.45 14
6 Song, Audrey 8 Baac 16.99 17.05 13
7 Wrightson, Emma 8 Baac 17.54 17.52
8 Davies, Leonie 8 Baac 17.50 17.58
9 Hickey, Shannon 8 Barracudas-MD 17.62 17.67 12
10 Williams, Shannon 8 Gators-MD 17.55 17.77 11
11 Malin, Hannah 8 Penguins 19.14 18.13 9
12 Feulner, Leah 8 Baac 18.09 18.23
13 Fannin, Sarah 7 Baac 18.95 18.72
14 Omara, Lauren 7 Baac 17.88 18.76
15 Hydress, Mackenzie 7 Baac 18.93 18.87
16 Omara, Julia 7 Baac 19.04 19.23
17 Dukes, Julia 7 Neptunes-MD 19.07 19.36 7
18 Meyers, Katherine 8 Fins-MD 18.85 20.23 6
Event 12 Boys 7-8 25 Yard Freestyle
===============================================================================
HSL Record: # 14.52 1/1/2001 Chris Fidati, RSSC
Name Age Team Seed Finals Points
===============================================================================
1 Feurer, Jason 8 Baac 16.50 15.89 20
2 Noon, Sam 8 Maryland Golf-MD 16.14 15.90 17
3 Ziegler, Galen 8 Rock Spring-MD 16.60 16.26 16
4 Cary, George 8 Gators-MD 18.54 17.08 15
5 Tallon, Chase 8 Barracudas-MD 17.57 17.13 14
6 Golczewski, Daniel 8 Gators-MD 16.97 17.20 13
7 Logue, Sammy 7 Fins-MD 17.59 17.53 12
8 Petty, Brandon 8 FG-MD 18.19 17.68 11
9 Marx, Dale 8 Tigersharks-MD 18.76 18.11 9
10 Flint, Andrew 8 FG-MD 17.37 18.19 7
11 Gudenzi, Connor 8 FG-MD 17.54 18.20 6
12 Rutkowski, Ryan 8 FG-MD 18.02 18.30
13 Cappuccio, Alex 7 Penguins 20.23 18.31 5
14 Ingram, Eric 8 FG-MD 18.54 18.42
15 Papageorgopoulos, Willia 8 Rock Spring-MD 18.91 18.52 4
16 Hutchens, Ryan 8 Neptunes-MD 20.30 19.87 3
17 Mahoney, Brendan 8 Rock Spring-MD 20.26 20.16 2
18 Belzner, Daniel 8 Tigersharks-MD 18.76 22.54 1
Event 13 Girls 9-10 50 Yard Freestyle
===============================================================================
HSL Record: # 27.46 6/30/2004 Sarah Keshishian, BAAC
Name Age Team Seed Finals Points
===============================================================================
1 Dukes, Carrie 9 Neptunes-MD 30.41 29.52 20
2 Jordan, Emily 10 FG-MD 31.17 29.93 17
3 Daniel, Clarice 10 Belcamp-MD 32.99 30.63 16
4 MC Kenna, Kiera 10 Tigersharks-MD 31.56 31.66 15
5 Brave, Leah 10 Fins-MD 34.91 33.95 14
6 Lash, Raechal 10 FG-MD 34.32 33.97 13
7 Song, Katie 10 Baac 34.71 35.31 12
8 Sinosky, Kendall 9 Tigersharks-MD 36.25 35.45 11
9 Verk, Stephanie 10 Barracudas-MD 38.42 35.49 9
10 Golec, Morgan 10 Barracudas-MD 36.94 35.70 7
11 Gallagher, Maggie 9 FG-MD 35.88 35.98 6
12 Schaeffer, Hanna 10 Barracudas-MD 35.12 36.19 5
13 League, Morgan 10 Neptunes-MD 37.03 36.85 4
14 Treusdell, Kerry 9 Baac 36.40 36.95 3
15 Grimmel, Dana 10 Neptunes-MD 38.08 37.05 2
16 Cherry, Allison 10 Barracudas-MD 36.43 37.39
17 Hoyt, Leslie 10 Fins-MD 38.36 38.76 1
18 Martin, Zoe 10 Gators-MD 37.03 39.42
Event 14 Boys 9-10 50 Yard Freestyle
===============================================================================
HSL Record: # 28.19 1/1/1999 S. Weinberg, FA
Name Age Team Seed Finals Points
===============================================================================
1 Hoke, Chad 10 Baac 29.73 29.32 20
2 Foster, Randy 10 Neptunes-MD 31.57 30.08 17
3 Slotnick, Darren 10 FG-MD 32.46 32.35 16
4 Difatta, Sean 10 Neptunes-MD 35.72 32.86 15
5 Lackey, Gabe 9 Baac 33.28 33.32 14
6 McBrien, David 10 Baac 34.47 33.48 13
7 Ernst, Steven 9 Gators-MD 35.88 34.34 12
8 Flint, Philip 10 FG-MD 35.45 35.04 11
9 Gentry, Wyatt 10 Fins-MD 36.96 35.75 9
10 DeLambo, Nicholas 9 Baac 35.90 35.76
11 Larrimore, Gabriel 10 Penguins 37.84 36.08 7
12 Gross, David 9 Penguins 37.61 37.87 6
13 Burgess, Sam 9 Baac 37.10 38.17
14 Marge, Griffin 10 Maryland Golf-MD 39.56 38.38 5
15 Hechter, JP 10 Fins-MD 37.14 38.61 4
16 Novak, Joey 9 Neptunes-MD 38.69 38.86 3
17 Remines, Austin 10 Belcamp-MD 38.87 40.15 2
-- Ward, Patrick 10 FG-MD 36.72 NS
Event 15 Girls 11-12 50 Yard Freestyle
===============================================================================
HSL Record: # 25.22 1/1/1992 Katy Novotny, RSSC
Name Age Team Seed Finals Points
===============================================================================
1 Keshishian, Sarah 11 Baac 26.41 26.61 20
2 Ward, Katie 12 FG-MD 28.10 28.46 17
3 Kinser, Maggie 12 Baac 28.25 28.66 16
4 Dukes, Kristen 12 Neptunes-MD 27.72 28.67 15
5 Johnson, Meredith 12 Baac 28.60 28.72 14
6 DeLambo, Danielle 12 Baac 28.65 28.74
7 Fairbaugh, Trace 12 Baac 28.57 28.83
8 Raymonda, Emily 12 Baac 30.13 30.55
9 Armetta, Erika 11 Baac 30.56 30.59
10 Phelan, Chelsea 12 Penguins 30.75 30.86 13
11 Harold, Monika 11 Gators-MD 31.87 31.09 11.5
11 Nitchie, Carley 11 Rock Spring-MD 31.56 31.09 11.5
13 Wiggers, Laurel 12 Penguins 30.69 31.28 9
14 Heatwole, Allyson 11 Neptunes-MD 32.34 32.04 7
15 Leavitt, Amanda 11 Baac 32.44 32.74
16 Lynch, Shannon 12 Fins-MD 31.92 32.83 6
17 Marck, Kelsey 12 Tigersharks-MD 31.91 32.94 5
18 McComiskey, Molly 12 Baac 32.67 33.17
Event 16 Boys 11-12 50 Yard Freestyle
===============================================================================
HSL Record: # 25.26 1/1/1999 Cory Knopp, EDGE
Name Age Team Seed Finals Points
===============================================================================
1 James, Cameron 11 Baac 27.71 27.41 20
2 Longenecker, Zac 12 FG-MD 29.26 29.70 17
3 Lindner, Cole 11 Baac 29.97 30.37 16
4 Howell, Dylan 12 Tigersharks-MD 30.62 31.32 15
5 Brown, Kip 12 Penguins 30.97 31.61 14
6 Campbell, Jordan 12 Rock Spring-MD 29.75 31.65 13
7 Hudak, Bradley 12 Barracudas-MD 33.00 31.89 12
8 Evers, Luke 11 Baac 32.65 32.13 11
9 Franz, Nathan 12 Neptunes-MD 32.53 32.59 9
10 Daniels, Myles 11 Tigersharks-MD 33.56 32.69 7
11 Lang, Billy 11 Barracudas-MD 33.39 33.15 6
12 Worrell, Chris 11 Penguins 34.53 33.23 5
13 Rowles, Jesse 12 Neptunes-MD 34.22 33.60 4
14 Longenecker, Ian 12 FG-MD 30.78 33.98 3
15 McIntyre, Scott 12 Fins-MD 33.61 34.02 2
16 Strickland, Matthew 11 FG-MD 32.70 34.61 1
17 Kim, William 12 FG-MD 33.95 34.83
18 Kearney, Ian 11 Baac 33.39 37.90
Event 17 Girls 13-14 50 Yard Freestyle
===============================================================================
HSL Record: # 24.15 1/1/1994 Katy Novotny, RSSC
Name Age Team Seed Finals Points
===============================================================================
1 Foster, Lauren 13 Neptunes-MD 27.79 27.04 20
2 Harold, Erika 13 Gators-MD 28.72 27.37 17
3 Lackey, Alex 14 Baac 28.12 27.79 16
4 Jackovitz, Emma 14 Rock Spring-MD 28.22 28.13 15
5 Keshishian, Rachael 14 Baac 28.53 28.22 14
6 Tillie, Sara 14 Fins-MD 28.86 28.33 13
7 Biffoni, Alexa 14 Baac 29.16 28.69 12
8 Dunn, Jennifer 14 Gators-MD 29.09 29.47 11
9 Whitaker, Danielle 14 Penguins 29.91 29.66 9
10 Orzewicz, Amanda 13 Penguins 31.00 29.86 7
11 Miller, Erica 14 Baac 29.71 29.91
12 Williams, Becky 13 Gators-MD 30.02 30.23 6
13 Schleicher, Olivia 14 FG-MD 30.45 30.53 5
14 Snyder, Rachel 14 Baac 30.28 30.60
15 Saunders, Anna 13 FG-MD 31.28 30.99 4
16 Walter, Cassie 14 Penguins 31.22 31.25 3
17 Vance, Jada 14 Baac 31.01 31.38
18 Feaster, Justine 14 Baac 30.91 31.50
Event 18 Boys 13-14 50 Yard Freestyle
===============================================================================
HSL Record: # 24.03 7/9/2005 Donald Garrison, JT
Name Age Team Seed Finals Points
===============================================================================
1 Garrison, Donald 14 Tigersharks-MD 24.03 24.30 20
2 Gottschalk, Jack 14 Rock Spring-MD 25.41 25.15 17
3 Beard, Greg 14 Baac 25.88 25.72 16
4 Sakell, Willie 14 Fins-MD 26.37 26.57 15
5 McKelvey, Daniel 14 Baac 26.69 26.58 14
6 Zoli, Paul 14 Fins-MD 26.75 26.61 13
7 Thomas, Seth 13 Tigersharks-MD 28.15 27.34 12
8 Knopp, Jarod 14 Belcamp-MD 28.49 27.47 11
9 Kilczewski, Jake 13 Belcamp-MD 29.33 27.58 9
10 Morlock, Kevin 14 FG-MD 28.25 27.90 7
11 Kilczewski, Brett 14 Belcamp-MD 29.31 28.08 6
12 Hinder, Seth 13 Maryland Golf-MD 28.01 28.11 5
13 Lee, Ryan 14 Baac 27.03 28.17 4
14 Mueller, Shane 14 Tigersharks-MD 27.69 28.19 3
15 Claypool, James 14 Barracudas-MD 28.62 28.29 2
16 Purcell, Jordan 14 Penguins 29.34 28.93 1
17 Carmosino, Dominic 14 Belcamp-MD 28.66 29.27
-- Salvo, Ryan 13 Gators-MD 28.68 NS
Event 19 Girls 15-18 50 Yard Freestyle
===============================================================================
HSL Record: # 24.35 1/1/1995 Katy Novotny, RSSC
Name Age Team Seed Finals Points
===============================================================================
1 Davies, Jenny 15 Gators-MD 26.72 26.34 20
2 Webster, Arielle 16 Neptunes-MD 27.16 26.74 17
3 Kopajtic, Katie 16 Neptunes-MD 26.69 26.75 16
4 Loiland, Julie 15 Baac 27.16 27.36 15
5 Capron, Meredith 16 Fins-MD 28.49 27.58 14
6 Capron, Danielle 16 Fins-MD 28.23 27.75 13
7 Skhal, Jessica 17 Belcamp-MD 28.68 28.10 12
8 McGinty, Jess 17 Neptunes-MD 28.74 28.64 11
9 Claypool, Sarah 17 Barracudas-MD 29.16 28.82 9
10 Heine, Brittany 15 Tigersharks-MD 28.85 28.88 7
11 Jonah, Natalie 18 Belcamp-MD 29.87 29.33 6
12 Silvestri, Katie 17 Gators-MD 29.28 29.42 5
13 Haney, Nancy 18 Neptunes-MD 29.34 29.64
14 Mueller, Melissa 15 Baac 29.54 29.82 4
15 Buchanan, Niccole 16 FG-MD 30.10 30.06 3
16 Callaghan, Courtney 15 Penguins 29.87 30.64 2
17 Stefanides, Ashley 15 Baac 30.13 30.91 1
-- Kunkel, Giuliana 15 Maryland Golf-MD 29.79 NS
Event 20 Boys 15-18 50 Yard Freestyle
===============================================================================
HSL Record: # 22.25 1/1/1994 J. Warwick, EMMO
Name Age Team Seed Finals Points
===============================================================================
1 Kelsey, Shane 17 Baac 22.42 22.63 20
2 Glennon, Kyle 18 Fins-MD 23.52 22.80 17
3 Clemsen, Zachariah 17 Belcamp-MD 24.34 23.35 16
4 North, Kyle 18 Penguins 23.98 23.75 15
5 Loiland, Jason 17 Baac 24.21 24.25 14
6 Fraley, Philip 18 Tigersharks-MD 24.79 24.72 13
7 Riley, Jeff 15 Penguins 24.72 24.75 12
8 Colly, Matt 18 Baac 24.70 24.94 11
9 Marx, Joel 18 Baac 25.28 24.98
10 Mathews, Joshua 15 Gators-MD 24.94 25.20 9
11 Walker, Cameron 17 Neptunes-MD 25.34 25.70 7
12 McGinty, KC 16 Neptunes-MD 25.71 25.88 6
13 Koontz, Chris 17 Tigersharks-MD 25.41 26.46 5
14 Phelan, Thomas 15 Penguins 26.50 26.84 4
15 Todd, John 16 Gators-MD 26.37 26.89 3
16 Peyton, Brendan 18 Penguins 26.56 27.19
17 Ancarrow, Walter 17 Neptunes-MD 25.53 28.09 2
-- Murray, Chris 16 FG-MD 26.41 NS
Event 21 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
HSL Record: # 19.32 1/1/1984 E. Harris, MGCC
Name Age Team Seed Finals Points
===============================================================================
1 Jordan, Gabby 8 FG-MD 21.48 21.56 20
2 Song, Audrey 8 Baac 22.74 22.83 17
3 Davies, Leonie 8 Baac 22.86 22.85 16
4 Malin, Hannah 8 Penguins 23.87 23.05 15
5 Hickey, Shannon 8 Barracudas-MD 23.76 23.51 14
6 Stifler, Kelly 8 Fins-MD 24.12 24.20 13
7 Feulner, Leah 8 Baac 24.13 24.90 12
8 Omara, Julia 7 Baac 23.57 24.93
9 Slotnick, Erika 8 FG-MD 25.87 25.14 11
10 Hydress, Mackenzie 7 Baac 25.34 26.90
11 Yurkofsky, Judy 8 FG-MD 26.23 27.87 9
12 Reil, Casey 8 Baac 27.35 27.90
13 St Pierre, Lauren 8 Barracudas-MD 27.03 34.10 7
14 Meyers, Katherine 8 Fins-MD 28.10 35.05 6
-- Shields, Allison 8 Fins-MD 28.58 DQ
-- Englehart, Paige 8 Barracudas-MD 26.85 DQ
-- Butler, Mary 7 Fins-MD 28.36 DQ
-- Davis, Regan 7 Baac 28.13 DQ
Event 22 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
HSL Record: # 19.08 1/1/1988 B. Skurdal, EDGE
Name Age Team Seed Finals Points
===============================================================================
1 Feurer, Jason 8 Baac 22.03 22.51 20
