DIVISION I |
|||||||||||
| Club | Div | Total | Total | Div II | TOTAL | ||||||
| W | L | Div Points | Points | W | L | W | L | ||||
| Bel Air | 4 | - | 0 | 1451 | 2607 | 3 | - | 0 | 7 | - | 0 |
| Fountain Green | 3 | - | 1 | 961 | 1881 | 3 | - | 0 | 6 | - | 1 |
| Fallston | 2 | - | 2 | 1006 | 1659 | 2 | - | 0 | 4 | - | 2 |
| North Harford | 1 | - | 3 | 878 | 1960 | 3 | - | 0 | 4 | - | 3 |
| Rock Spring | 0 | - | 3 | 651 | 1465 | 3 | - | 0 | 3 | - | 4 |
DIVISION II |
|||||||||||
| Club | Div | Total | Total | Div I | TOTAL | ||||||
| W | L | Div Points | Points | W | L | W | L | ||||
| Valleybrook | 5 | - | 0 | 1625 | 2286 | 0 | - | 3 | 5 | - | 3 |
| Aberdeen | 4 | - | 1 | 1552 | 2014 | 0 | - | 2 | 4 | - | 3 |
| Emmorton | 3 | - | 2 | 1326 | 1681 | 0 | - | 2 | 3 | - | 4 |
| Joppatowne | 2 | - | 3 | 1203 | 1686 | 0 | - | 3 | 2 | - | 6 |
| Belcamp | 1 | - | 4 | 1007 | 1340 | 0 | - | 2 | 1 | - | 6 |
| MD Country Club | 0 | - | 5 | 801 | 973 | 0 | - | 2 | 0 | - | 7 |
2006 Harford Swim League Standings
in