DIVISION I |
|||||||||||
| Div | Total | Total | Div II | TOTAL | |||||||
| Club | W | L | Div Points | Points | W |
|
L | W | L | ||
| Bel Air | 4 | - | 0 | 1412 | 2559 | 3 | - | 0 | 7 | - | 0 |
| Fallston | 3 | - | 1 | 1150 | 2135 | 3 | - | 0 | 6 | - | 1 |
| Fountain Green | 2 | - | 2 | 979 | 2065 | 3 | - | 0 | 5 | - | 2 |
| North Harford | 1 | - | 3 | 868 | 1814 | 3 | - | 0 | 4 | - | 3 |
| Aberdeen | 0 | - | 4 | 749 | 1676 | 3 | - | 0 | 3 | - | 4 |
DIVISION II |
|||||||||||
| Div | Total | Total | Div I | TOTAL | |||||||
| Club | W | L | Div Points | Points | W | L | W | L | |||
| Rock Spring | 5 | - | 0 | 1642 | 1941 | 0 | - | 2 | 5 | - | 2 |
| Valleybrook | 4 | - | 1 | 1509 | 2062 | 0 | - | 3 | 4 | - | 4 |
| Joppatowne | 3 | - | 2 | 1366 | 1886 | 0 | - | 3 | 3 | - | 5 |
| Emmorton | 2 | - | 3 | 1165 | 1717 | 0 | - | 3 | 2 | - | 6 |
| MD Country Club | 1 | - | 4 | 871 | 1083 | 0 | - | 2 | 1 | - | 6 |
| Belcamp | 0 | - | 5 | 886 | 1123 | 0 | - | 2 | 0 | - | 7 |
2005 Harford Swim League Standings
in